Students who want to get the idea regarding the merit list are provided the UET ECAT merit list 2019 here at this page. By exploring this merit list students can easily get the idea that at which extent the admissions are closed in several departments. Once after completing the admission process students will be provided ECAT 2024 merit list for almost all the study programs offered by the University of Engineering and Technology, UET. However, for obtaining the previous merit idea students are provided ECAT merit list 2019 here for all the top study programs. So, keep engaged with us until the final commencement.
No | Department | Final Merit % |
1 | Department of Electrical Engineering | 84.279 % |
2 | Department of Computer Science & Engineering | 82.572 % |
3 | Department of Mechanical Engineering | 82.572 % |
4 | Department of Industrial & Manufacturing Engineering | 78.981 % |
5 | Department of Mechatronics & Control Engineering | 82.093 % |
6 | Department of Civil Engineering | 80.931 % |
7 | Department of Transportation Engineering & Management | 76.363 % |
8 | Institute of Environmental Engineering & Research | 76.013 % |
9 | Department of Architectural Engineering & Design | 78.809 % |
10 | Department of Chemical Engineering | 79.754 % |
11 | Department of Polymer & Process Engineering | 76.25 % |
12 | Department of Metallurgical & Materials Engineering | 77.852 % |
13 | Department of Mining Engineering | 75.622 % |
14 | Department of Geological Engineering | 75.559 % |
15 | Department of Petroleum & Gas Engineering | 79.563 % |
16 | Department of City & Regional Planning | 75.677 % |
17 | Department of Architecture | 77.354 % |
18 | Department of Product & Industrial Design | 75.275 % |

Sir i get 82.72 percent Mark's in inter and 86.57 percent Mark's in matric mujha konsi engineering ma admission mil sakta ha?
sir ma apko jazz cash krwa dun ga ajj fee mgr apko ksy pata chly ga ka meri fees hogae/😔😔😆😆😆

How much we pay for ECAT prepration
- 2
- Reply
3 More Replies