Public Institution
+92-91-9217703, 9217
info@kmu.edu.pk
www.kmu.edu.pk
PDA Building, Block IV, Phase 5, Hayatabad, Peshawar
Diploma & Certificates Courses at Khyber Medical University (KMU) Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in Family Medicine (DFM) | |||
| Diploma in Clinical Psychology and Behavioral Science | |||
| Diploma in Health Professions Education (DHPE) |
Bachelors Courses at Khyber Medical University (KMU) Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BDS | Admissions | ||
| Doctor of Physical Therapy DPT | |||
| BS Anesthesia Technology | |||
| BS Cardiology Technology | |||
| BS Surgical Technology | |||
| BS Radiology | |||
| BS MLT Technology | |||
| MBBS | |||
| BS Nursing | |||
| BS Nutrition | |||
| BS Public Health | 4 | ||
| BS Vision Sciences | |||
| Bachelor of Medicine and Bachelor of Surgery, MBBS | Admissions | ||
| BS Dental Surgery | |||
| BS Speech and Language Pathology | |||
| BS Occupational Therapy | |||
| BS Audiology | |||
| BS Prosthetic & Orthotics | |||
| Transitional BS Prosthetic & Orthotics | |||
| Transitional BS Occupational Therapy | |||
| Post RN (2 years Program) | |||
| BS Cardiac Perfusion | |||
| BS Dental | |||
| BS Renal Dialysis | |||
| BS Medical Lab Technology | |||
| Respiratory Therapy & Intensive Care Unit | |||
| Pharm-D | 5 | ||
| BS Health Technology | |||
| BS Emergency Technology | |||
| BS Psychology & Behavioral Science |
Masters Courses at Khyber Medical University (KMU) Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Master In Health Professions Education (MHPE) | 2 year | ||
| Master in Health Research (MHR) | 2 year | ||
| Master in Hospital Administration | 2 year | ||
| M.Sc Communication Studies (Journalism Program) | |||
| Master in Public Health (MNCH) | |||
| MS Musculoskeletal Physical Therapy | |||
| MS Neurology Physical Therapy | |||
| MS Nursing | |||
| MS Epidemiology & Bio-Statistics | |||
| MSN | |||
| MPH |
M. Phil Courses at Khyber Medical University (KMU) Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Pharm D | |||
| MPhil Pharmacology | |||
| MPhil Community Dentistry | |||
| MPhil Anatomy | |||
| MPhil Dental Materials | |||
| MPhil Biochemistry | |||
| MPhil Physiology | |||
| MPhil Molecular Biology and Genetics | |||
| MPhil Human Nutrition | |||
| MPhil Forensic Medicine and Medical Jurispudence | |||
| MPhil Oral Biology | |||
| M.Phil Pharmacology | |||
| M.Phil Community Dentistry |
Ph. D Courses at Khyber Medical University (KMU) Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Public Health | |||
| PhD Nursing | |||
| PhD Anatomy | |||
| PhD Physiology | |||
| PhD Molecular Biology and Genetics | |||
| Ph.D Pharmacology | |||
| PHD in Public Mental Health |
Others Courses at Khyber Medical University (KMU) Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Certificate in Health Professions Education (CHPE) | |||
| Post Graduate Diploma in Assistive Technolgoy (One Year) | |||
| TEST CAT | |||
| Training FCPS and MCPS |