Public Institution
(051) 9107687
info@szabmu.edu.pk
http://www.szabmu.edu.pk/
PIMS, Islamabad
Intermediate Courses at Shaheed Zulfiqar Ali Bhutto Medical University Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| FSc Medical Laboratory Technology | |||
| FSc Dental Hygiene Technology | |||
| FSc Ophthalmology Technology | |||
| FSc Medical Imaging Technology | |||
| FSc Physiotherapy Technology | |||
| FSc OT Technology |
Diploma & Certificates Courses at Shaheed Zulfiqar Ali Bhutto Medical University Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in Speech and language Therapy |
Bachelors Courses at Shaheed Zulfiqar Ali Bhutto Medical University Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Doctor of Pharmacy D-Pharm | |||
| Doctor Physical Therapy | |||
| BS Speech Language Therapy/Pathology | |||
| BSc Nursing Generic | |||
| BSc Nursing Post RN | |||
| BS Medical Technologies | |||
| BDS | Admissions | ||
| MBBS |
Masters Courses at Shaheed Zulfiqar Ali Bhutto Medical University Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MD Critical Care Medicine | 4 | ||
| MD Cardiology | 4 | ||
| MD Dematology | 4 | ||
| MD Gastroenterology | 4 | ||
| MD Internal Medicine | 4 | ||
| MD Nephrology | 4/6 | ||
| MD Psychiatry | 4/6 | ||
| MS Accident & Emergency | 4/6 | ||
| MS Anaethesia | 4/6 | ||
| MS ENT | 4/6 | ||
| MS General Surgery | 4/6 | ||
| MS Neurosurgery | 4/6 | ||
| MS Opthalmology | 4/6 | ||
| MS Obstetrics | 4/6 | ||
| MS Plastics Surgery | 4/6 | ||
| MS Paediatric Surgery | 4/6 | ||
| MD Endocrinology | 4/6 | ||
| MD Histopathology | 4/6 | ||
| MD Neurology | 4/6 | ||
| MD Rheumatology | 4/6 | ||
| MD Paediatric Medicine | 4/6 | ||
| MD Pulmonology | 4/6 | ||
| MD Pediatric Oncology | 4/6 | ||
| MD Radiology | 4/6 | ||
| MS Burn Surgery | 4/6 | ||
| MS Cardiac Surgery | 4/6 | ||
| MS Ophthalmology | 4/6 | ||
| MS Urology | 4/6 | ||
| MS Surgery & Allied Disicpline | 4/6 | ||
| MD Medicine & Allied Disicpline | 4/6 | ||
| MDS Dental & Allied Disiciplines | 4/6 |
M. Phil Courses at Shaheed Zulfiqar Ali Bhutto Medical University Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Biochemistry | |||
| MPhil Chemical Pathology | |||
| MPhil Histopathology | |||
| MPhil Microbiology | |||
| MPhil Physiology | |||
| MS (Accident & Emergency) | 2 | ||
| MS (Anaethisia) | |||
| MS (ENT) | 2 | ||
| MS (General Surgery) | 2 | ||
| MS (Neuro Surgery) | 2 | ||
| MS (Ophthalmology) | 2 | ||
| MS (Obstetrics& Gynaecology) | 2 | ||
| MS (Plastic Surgery) | 2 | ||
| MS (Paediatric Surgery) | |||
| MPhil Molecular Biology | 2 |
Ph. D Courses at Shaheed Zulfiqar Ali Bhutto Medical University Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Chemical Pathology | |||
| PhD Haematology | |||
| PhD Bio Chemistry | |||
| PhD Molecular Biology |
Others Courses at Shaheed Zulfiqar Ali Bhutto Medical University Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in Dispenser Course | |||
| Diploma in Cardiac Technician | |||
| Diploma in Renal Dialysis | |||
| Diploma in Public Health Technician | |||
| Diploma in Bio Medical Technologist | |||
| Diploma in General Nursing | |||
| Diploma in Anesthesia Nursing | |||
| Diploma in Coronary Care Unit Nursing | |||
| Diploma in Intensive Care Unit Nursing | |||
| Diploma in Operation Theater Nursing | |||
| Diploma in Pediatrics Nursing | |||
| Diploma in Psychiatry Nursing | |||
| NAT |