Public Institution
0622-9250136 925007
Govt Sadiq Egerton College Bahawalpur
Intermediate Courses at Govt Sadiq Egerton College Bahawalpur
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| FA | 2 Year | ||
| FSc Pre-Medical | 2 Year | ||
| FSc Pre-Engineering | 2 Year | ||
| ICS | 2 Year | ||
| FA General Science | 2 Year |
Bachelors Courses at Govt Sadiq Egerton College Bahawalpur
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BA | 2 Year | Admissions | |
| BS Botany | 2 Year | ||
| BS Chemistry | 2 Year | ||
| BS Physics | 2 Year | Admissions | |
| BS Math | 2 Year | ||
| BS Statistics | 2 Year | Admissions | |
| BS Zoology | 2 Year | ||
| BS Computer Science (BSCS) | 2 Year | Admissions | |
| BS Information Technology | 2 Year | ||
| BSc Geography | 2 Year | ||
| BS English | 2 Year | Admissions | |
| BS Economics | 2 Year | ||
| BS Education | 2 Year |
Masters Courses at Govt Sadiq Egerton College Bahawalpur
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MA English | 2 Year | Admissions | |
| MA Economics | 2 Year | ||
| MA Education | 2 Year | ||
| MA Political Science | 2 Year | ||
| MA Urdu | 2 Year | Admissions | |
| MA Islamiat | 2 Year | ||
| MSc physics | 2 Year | ||
| MSc Chemistry | 2 Year | ||
| MSc Botany | 2 Year | ||
| MSc Statistics | 2 Year | ||
| MSc Geography | 2 Year |