92-244-9370367, 9370
registrar@quest.edu.pk
www.quest.edu.pk
Quaid-e-Awam University of Engineering, Science & Technology, Nawabshah 67480, Sindh - Pakistan.
Bachelors Courses at Quaid-e-Awam University College of Engineering Science and Technology,Larkana
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BS Chemical Engineering | 4 year | ||
| BS Civil Engineering | 4 year | ||
| BS Computer Systems Engineering | 4 year | ||
| BS Electrical Engineering | 4 year | ||
| BS Electronic Engineering | 4 year | ||
| BS Energy & Environment Engineering | 4 year | ||
| BE Mechanical Engineering | 4 year | ||
| BS Telecommunication Engineering | 4 year | ||
| BS Information Technology | 4 year | ||
| BS Computer Science (BSCS) | 4 year | Admissions | |
| BS Mathematics & Statistics | 4 year | Admissions |
Masters Courses at Quaid-e-Awam University College of Engineering Science and Technology,Larkana
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| ME Civil Engineering | 2 Year | ||
| ME Computer System Engineering | 2 Year | ||
| ME Electrical Engineering | 2 Year | ||
| ME Electronic Engineering | 2 Year | ||
| ME Energy & Environment Engineering | 2 Year | ||
| ME Information Technology | 2 Year | ||
| ME Mechanical Engineering | 2 Year |
M. Phil Courses at Quaid-e-Awam University College of Engineering Science and Technology,Larkana
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Civil Engineering | 2 Year | ||
| MPhil Computer System Engineering | 2 Year | ||
| MPhil Energy & Environment Engineering | 2 Year | ||
| MPhil Information Technology | 2 Year | ||
| MPhil Mechanical Engineering | 2 Year |
Ph. D Courses at Quaid-e-Awam University College of Engineering Science and Technology,Larkana
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Civil Engineering | 3 year | ||
| PhD Computer System Engineering | 3 year | ||
| PhD Electrical Engineering | 3 year | ||
| PhD Electronic Engineering | 3 year | ||
| PhD Energy & Environment Engineering | 3 year | ||
| PhD Information Technology | 3 year | ||
| PhD Mechanical Engineering | 3 year |