0092281026
info@abc.com
www.giki.edu.pk
GIK Institute of Engineering Sciences and Technology, Topi 23640, District Swabi, Khyber Pakhtunkhwa, Pakistan.
Bachelors Courses at Ghulam Ishaq Khan Institute of Engineering Science And Technology GIKI
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BSc | |||
| BCom | Admissions | ||
| BCS | |||
| BEd | Admissions | ||
| BS Computer Engineering | 2 Year | ||
| BS Chemical Engineering | 2 Year | ||
| BS Electrical Engineering (Electronics) | 2 Year | ||
| BS Electrical Engineering (Power) | 2 Year | ||
| BS Materials Engineering (Manufacturing) | 2 Year | ||
| BS Materials Engineering Nanotechnology | 4 year | ||
| BS Mechanical Engineering | 4 year | ||
| BS Computer Science (BSCS) | 4 year | Admissions | |
| BS Management Scinece | 4 year | ||
| BS Civil Engineering | |||
| BS Engineering Sciences | |||
| BS Artificial Intelligence | |||
| BS Civil Engineering | |||
| BS Data Science | |||
| BS Cyber Security |
Masters Courses at Ghulam Ishaq Khan Institute of Engineering Science And Technology GIKI
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MCom | |||
| MSc | |||
| MEd | |||
| MS Chemical Engineering | |||
| MS Computer Science | |||
| MS Materials Engineering |
M. Phil Courses at Ghulam Ishaq Khan Institute of Engineering Science And Technology GIKI
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MS Computer Engineering | 2 Year | ||
| MS Electronic Engineering | 2 Year | ||
| MS Energy System | 2 Year | ||
| MS Engineering Science | 2 Year | ||
| MS Applied Mathematics | 2 Year | ||
| MS Applied Physics | 2 Year | ||
| MS Nanotechnology and Material Engineering | 2 Year | ||
| MS Mechanical Engineering | 2 Year | ||
| MS Engineering Management | 2 Year |
Ph. D Courses at Ghulam Ishaq Khan Institute of Engineering Science And Technology GIKI
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Computer Engineering | 3 year | ||
| PhD Electronic Engineering | 3 year | ||
| PhD Energy System Engineering | 3 year | ||
| PhD Engineering Science | 3 year | ||
| PhD Applied Mathematics | 3 year | ||
| PhD Nanotechnology and Material Engineering | 3 year | ||
| PhD Materials Engineering | 3 year | ||
| PhD Mechanical Engineering | 3 year | ||
| PhD Engineering Management | 3 year | ||
| PhD Chemical Engineering | |||
| PhD Computer Science |