Public Institution
091-9222258
admin@icp.edu.pk
www.icp.edu.pk
Islamia College Peshawar University Campus Peshawar Khyber Pakhtunkhwa Pakistan
Intermediate Courses at Islamia College Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Fsc Pre Medical | 2 | ||
| FSc Pre Engineering | 2 | ||
| FA | 2 | ||
| ICS | 2 | ||
| I.Com | 2 |
Bachelors Courses at Islamia College Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BS Arabic | 4 year | ||
| BS Botany | 2 year | ||
| BBS Bachelor of Business Studies | 4 year | Admissions | |
| BS Chemistry | 4 year | ||
| BS Computer Science (BSCS) | 2 year | Admissions | |
| BS Economics | 4 year | ||
| BS Education | 2 year | ||
| BS English | 2 year | Admissions | |
| BS Islamic Theology | 2 year | ||
| BS Mathematics | 2 year | Admissions | |
| BS Physics | 2 year | Admissions | |
| BS Political Science | 2 year | ||
| BS Psychology | 2 year | ||
| BS Software Engineering | 4 year | ||
| BS Statistics | 2 year | Admissions | |
| BS Urdu | 4 year | Admissions | |
| BS Zoology | 2 year | ||
| Bs Electronics | |||
| BS Geography | |||
| BS Pakistan Studies | |||
| BS Sociology | |||
| BS Pashtoo | 4 | ||
| BS Management Sciences | 4 | ||
| BS Political Sciences | 4 | ||
| BS Sharia & Law | 4 | ||
| BS Electroncis | 4 | ||
| Bachelors of Business Administration | Admissions | ||
| BS Artificial Intelligence | |||
| BS Data Science | |||
| BS Microbiology | |||
| B.Ed |
Masters Courses at Islamia College Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MA Economics | 2 year | ||
| MA Urdu | 2 year | Admissions | |
| MA Pakistan Studies | 2 year | ||
| MA Islamic Theology | 2 year | ||
| MSc Political Science | |||
| MSc Psychology | |||
| MSc Statistics | 2 year | ||
| MA Pushto | 2 year | ||
| MSc Economics | 2 year | ||
| MA Arabic | 2 year | ||
| MSc Botany | 2 year | ||
| MBA Master of Business Administration | 4 year | Admissions | |
| MSc Computer Science | 2 year | ||
| MSc Economics | 2 year | ||
| MA English | 2 year | Admissions | |
| MA Islamic Theology | 2 year | ||
| MA Political Science | 2 year | ||
| MA Psychology | 2 year | ||
| MA Pushto | 2 year | ||
| MA Statistics | 2 year | ||
| MA Urdu | 2 year | Admissions | |
| MA Pashtoo | 3 | ||
| MS Education | 3 | ||
| MS Political Sciences | 3 | ||
| MS Geography | 3 | ||
| MS Electroncis | 3 |
M. Phil Courses at Islamia College Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Arabic | 2 year | ||
| MPhil Botany | 2 year | ||
| MPhil Chemistry | 2 year | ||
| MPhil Computer Science | 2 year | ||
| MPhil Economics | 2 year | ||
| MPhil English Linguistics & Literature | 2 year | Admissions | |
| MPhil Islamic Theology | 2 year | ||
| MS Management Sciences | 2 year | ||
| MPhil Mathematics | 2 year | ||
| MPhil Pakistan Studies | 2 year | ||
| MPhil Physics | 2 year | ||
| MPhil Psychology | 2 year | ||
| MPhil Statistics | 2 year | ||
| MPhil Urdu | 2 year | Admissions | |
| MPhil Zoology | 2 year | ||
| MPhil Gandhara Study Centre (Archaeology) | |||
| MPhil Genetics Sciences | |||
| MPhil Management Sciences | |||
| MPhil Political Science |
Ph. D Courses at Islamia College Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Arabic | 3 year | ||
| PhD Biochemistry | 3 year | ||
| PhD Botany | 3 year | ||
| PhD Chemistry | 3 year | ||
| PhD Computer Science | 3 year | ||
| PhD Economics | 3 year | ||
| PhD English Linguistics & Literature | 3 year | Admissions | |
| PhD Islamic Theology | 3 year | ||
| PhD Management Sciences | 3 year | ||
| PhD Mathematics | 3 year | ||
| PhD Physics | 3 year | ||
| PhD Statistics | 3 year | ||
| PhD Urdu | 3 year | Admissions | |
| PhD Zoology | 3 year | ||
| PhD Pakistan Studies | |||
| PhD Pashtoo | 2 | ||
| PhD Education | 2 | ||
| PhD Political Sciences | 2 | ||
| PhD Psychology | 2 | ||
| PhD Geography | 2 | ||
| PhD Electroncis | 2 |
Others Courses at Islamia College Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in Professional Clinical Psychology |