Public Institution
+92-91-9216572, 9216
vc@vcnwfp.psh.erum.com.pk
www.aup.edu.pk
P.O. Forest Institute , Peshawar, NWFP, Pakistan.
Bachelors Courses at NWFP University of Agriculture, Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BSc Agriculture | 4 year | ||
| Doctor of Veterinary Medicine | |||
| BSc Hons Biotechnology | 4 year | ||
| BBA Hons | 4 year | Admissions | |
| BS IT | 4 year | ||
| BS Hons Economics | 4 year | ||
| BSc Hons Rural Development | 4 year | ||
| DVM Veterinary Medicine | 5 year |
Masters Courses at NWFP University of Agriculture, Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MSc Agriculture | 4 year | ||
| MSc Agriculture | 2 year | ||
| MSc Botany | 2 year | ||
| MBA Executive | 2 year | Admissions | |
| MCs Computer Science | 2 year | ||
| MA Economics | 2 year | ||
| MA English | 2 year | Admissions | |
| MA Islamic Studies | 2 year | ||
| MA Rural Sociology | 2 year | ||
| MSc Statistics | 2 year | ||
| MSc Hons Livestock Management | 2 year | ||
| MSc Hons Plant Breeding & Genetics | 2 year | ||
| MSc Hons Plant Pathology | 2 year | ||
| MSc Hons Plant Protection | 2 year | ||
| MSc Poultry Sciences | 2 year | ||
| MSc Hons Rural Development | 2 year | ||
| MSc Hons Rural Sociology | 2 year | ||
| MSc Hons Soil & Environmental Sciences | 2 year |
M. Phil Courses at NWFP University of Agriculture, Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Agricultural Economics | 2 year | ||
| MPhil Agricultural Education & Extension | 2 year | ||
| MPhil Agricultural Mechanization | 2 year | ||
| MPhil Agriculture Chemistry | 2 year | ||
| MPhil Agronomy | 2 year | ||
| MPhil Animal Nutrition | 2 year | ||
| MPhil Biotechnology & Genetic | 2 year. | ||
| MPhil Business Administration | 2 year | ||
| MPhil Computer Science | 2 year | ||
| MPhil Economics | 2 year | ||
| MPhil Entomology | 2 year | ||
| MPhil Food Science & Technology | 2 year | ||
| MPhil Horticulture | 2 year | ||
| MPhil Human Nutrition | 2 year | ||
| MS IT | 2 year | ||
| MPhil Islamic Studies | 2 year | ||
| MS Management Sciences | 2 year | ||
| MPhil Pathology | 2 year | ||
| MSc Sociology | 2 year | ||
| MPhil Statistics | 2 year | ||
| MPhil Theriogenology | 2 year | ||
| MPhil Water Management | 2 year | ||
| MPhil Weed Science | 2 year |
Ph. D Courses at NWFP University of Agriculture, Peshawar
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Agricultural Economics | 3 year | ||
| PhD Agricultural Education & Extension | 3 year | ||
| PhD Agricultural Mechanization | 3 year | ||
| PhD Agriculture | 3 year | ||
| PhD Agriculture Chemistry | 3 year | ||
| PhD Agriculture Economics | 3 year | ||
| PhD Agronomy | 3 year | ||
| PhD Animal Breeding & Genetics | 3 year | ||
| PhD Animal Nutrition | 3 year | ||
| PhD Biotechnology | 3 year | ||
| PhD Economics | 3 year | ||
| PhD Entomology | 3 year | ||
| PhD Food & Nutrition | 3 year | ||
| PhD Food Science & Technology | 3 year | ||
| PhD Horticulture | 3 year | ||
| PhD Livestock Management | 3 year | ||
| PhD Pathology | 3 year | ||
| PhD Plant Breeding & Genetics | 3 year | ||
| PhD Plant Pathology | 3 year | ||
| PhD Plant Protection | 3 year | ||
| PhD Poultry Sciences | 3 year | ||
| PhD Engineering Management | 3 year | ||
| PhD Rural Sociology | 3 year | ||
| PhD Soil & Environmental Sciences | 3 year | ||
| PhD Theriogenology | 3 year | ||
| PhD Water Management | 3 year | ||
| PhD Weed Science | 3 year | ||
| PGD Food Safety & Control | 3 year |