Public Institution
044-2636060
info@uo.edu.pk
http://uo.edu.pk/
2 KM Multan Road Renala Khurd By Pass, Okara-Pakistan
Bachelors Courses at University of Okara
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BS Bio Chemistry | 4 |
40,950
(Self Support) 1st Semester Fee 40.950 |
|
| BS Bioinformatics | 4 | ||
| BS Biology | 4 | ||
| BS Biotechnology | 4 | ||
| BS Botany | 4 | ||
| BS Applied Chemistry | 4 | ||
| BS Chemistry | 4 | ||
| BS Accounting & Finance | 4 | ||
| BS Banking & Finance | 4 | Admissions | |
| BS Commerce | 4 | ||
| BS Education | 4 | ||
| BS Economics | 4 | ||
| BS Environmental Sciences | 4 | ||
| BS International Relations | 4 | ||
| BS Islamic Studies | 4 | ||
| BS Library and Information Sciences | 4 | ||
| BBA | 4 | Admissions | |
| BS Microbiology and Molecular Genetics | 4 | ||
| BS Molecular Biology | 4 | ||
| BS Physics | 4 | Admissions | |
| BS Political Science | 4 | ||
| BS Psychology | 4 | ||
| BS Sociology | 4 | ||
| BS Statistics | 4 | Admissions | |
| B.Ed. (Hons) | 4 | ||
| BS Tourism and Hospitality Management | 4 | ||
| BS Urdu | 4 | Admissions | |
| BS Zoology | 4 | ||
| BS Social Work | 4 | ||
| BS Criminology | 4 | ||
| BS Human Nutrition and Dietetics | 4 | ||
| BS Food Science and Technology | 4 | ||
| BS Medical Lab Technology | 4 | ||
| BS Computational Physics | 4 | ||
| BS Biochemistry | 4 | ||
| BFA | 4 | ||
| BS Zoology (Specialization in Fisheries & Aquaculture) | 4 | ||
| BS Geography | 4 | ||
| BS Home Economics | 4 | ||
| BS Software Engineering | 4 | ||
| BS Applied Zoology | 4 | ||
| LL.B | 5 | ||
| BS Computational Biology | 4 | ||
| BS English (TESOL) | Admissions | ||
| BS Educational Planning & Management | 4 | ||
| BS English | 4 | Admissions | |
| BS English -Literature & Languages | 4 | Admissions | |
| BFA Painting | 4 | ||
| BS Remote Sensing & GIS | 4 | ||
| BS Science Education | 4 | ||
| BS Special Education | 4 | ||
| BS Sports Sciences and Physical Education | 4 | ||
| BS English Language Teaching | 4 | Admissions | |
| BS English Language Teaching | Admissions | ||
| Bachelor of Business Administration | Admissions |
Masters Courses at University of Okara
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MA English (Teaching of English- TESOL) | 2 | Admissions | |
| MBA Master of Business Administration | Admissions | ||
| MA Education | 2 | ||
| MSc Mathematics | 2 | ||
| MBA (Executive) | Admissions | ||
| MSc Chemistry | 2 | ||
| MSc Physics | 2 | ||
| MSc Statistics | 2 | ||
| MSc Biology | 2 | ||
| MSc Environmental Sciences | |||
| MSc Botany | 2 | ||
| MSc Zoology | 2 | ||
| MSc Biochemistry | 2 | ||
| MSc Microbiology and Molecular Genetics | 2 | ||
| MSc Economics | 2 | ||
| MA Urdu | 2 | Admissions | |
| MA Islamic Studies | 2 | ||
| MSc Sports Sciences and Physical Education | 2 | ||
| MA Early Childhood Education | 2 | ||
| MSc Computer Science | 2 | ||
| MSc Information Technology | 2 | ||
| MSc Applied Chemistry | 2 | ||
| MA Fine Arts | 2 | ||
| MS Management Sciences | 2 | ||
| MA Political Science | 2 | ||
| MA International Relations | 2 | ||
| MSc Sociology | 2 | ||
| MSc Psychology | 2 | ||
| MA Special Education | 2 | ||
| MA Educational Planning & Management | |||
| MSc Biotechnology | 2 | ||
| MA English (with Literature) | 2 | Admissions | |
| MA Science Education | 2 | ||
| MSc Social Work | |||
| MSc Anthropology | |||
| MSc Criminology | |||
| MSc Communication Studies | |||
| MBA Executive | Admissions | ||
| MS Computer Science | |||
| MS Economics | |||
| MS Molecular Biology |
M. Phil Courses at University of Okara
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| M.Phil Mathematics | |||
| M.Phil Zoology | |||
| M.Phil Botany | 2 | ||
| MPhil Chemistry | 2 | ||
| MPhil Zology | 2 | ||
| MPhil Urdu | Admissions | ||
| MPhil Islamic Studies | |||
| MPhil Physics | 2 | ||
| MPhil Communication Studies | 2 | ||
| MPhil Education | |||
| MPhil Computer Science | 2 | ||
| MPhil Sociology | |||
| MPhil Fisheries & Aquaculture | |||
| MPhil Wildlife & Ecology | |||
| MPhil Biochemistry | |||
| MPhil Biotechnology | |||
| MPhil in English Linguistics | Admissions | ||
| MPhil in Fisheries & Aquaculture | |||
| MPhil Microbiology and Molecular Genetics | |||
| MPhil Molecular Biology | |||
| MPhil Nanotechnology | 2 |