Public Institution
+92-51-9262557-9
webmaster@mail.au.edu.pk
www.au.edu.pk
Air University Sector E-9 Islamabad
Diploma & Certificates Courses at Air University
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Certificate in Health Professions Education |
Bachelors Courses at Air University
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Bachelor of Science in Computer Sciences (BSCS) | 4 | Admissions | |
| BS English | 4 | Admissions | |
| BS Computational Physics | 4 | ||
| Bachelor of Science in Mathematics | 4 | Admissions | |
| BS Cyber Security | 4 | ||
| Bachelor of Science in Information Technology (BSIT) | 4 | Admissions | |
| Bachelor of Computer Engineering | 4 | Admissions | |
| Bachelor of Electrical Engineering | 4 | Admissions | |
| Bachelor of Mechanical Engineering | 4 | Admissions | |
| Bachelor of Mechatronics Engineering | 4 | Admissions | |
| Bachelor of Biomedical Engineering | 4 | Admissions | |
| BBA (Hons) | 4 | Admissions | |
| BS Accounting & Finance | 4 | ||
| BS Aviation Management | 4 | ||
| BS Tourism And Hospitality Management | 4 | ||
| Bachelor of Science in Software Engineering (NON-PEC) | 4 | Admissions | |
| Bachelor of Science in Gaming & Multimedia | 4 | Admissions | |
| BS Psychology | 4 | ||
| BS International Relations | 4 | ||
| Bachelor of Science in Data Science (BSDS) | 4 | Admissions | |
| Bachelor of Science in Artificial Intelligence | 4 | Admissions | |
| BS Healthcare Management | 4 | ||
| Associate Degree Program (Computer Science) | 2 | ||
| BS Computer Game Development | 4 | ||
| BS Strategic Studies | 4 | ||
| BS Accounting & Finance | |||
| BS Nursing Program 4 Years | |||
| BS Bio Informatics | 4 | ||
| BS Cyber Forensic & Security | 4 | ||
| BS Cyber Psychology | 4 | ||
| BS Embeded System Security | 4 | Admissions | |
| BE Computer Engineering | 4 | ||
| BE Electrical Engineering (Electronics) | 4 | ||
| BE Electrical Engineering (Power) | 4 | ||
| BE Electrical Engineering (Telecom) | 4 | ||
| BE Electrical Engineering (Electric Vehicles) | 4 | ||
| BE Software Engineering (PEC) | 4 | ||
| BE Mechatronic Engineering | 4 | ||
| BE Bio-Medical Engineering | 4 | ||
| BS Financial Technologies | 4 | ||
| BS Business Analytics | 4 | ||
| BS Business & Information Technology | 4 | ||
| BE Mechanical Engineering | 4 | ||
| BS Communication & Media Studies | 4 | Admissions | |
| Bachelor in Education | 4 | Admissions | |
| BS Computational Mathematics with Data Analytics | 4 | ||
| BS Security Studies | 4 | ||
| Bachelor of Laws | 4 | Admissions |
Masters Courses at Air University
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MBA | 2 | Admissions | |
| Master of Science in Management Sciences (Evening) | 2 | ||
| MS Electrical Engineering | 2 | ||
| Master of Science in Mechanical Engineering (Evening) specialization in Design Engineering | 2 | ||
| MS Information Security | 2 | ||
| MS Aerospace Engineering | 2 | ||
| MS Project Management | 2 | ||
| Master of Business Administration (Executive) 2 Years (Evening) | 2 | ||
| MS in Strategic Studies | 2 | ||
| Master of Science in Computer Sciences | 2 | ||
| Master of Science in Artificial Intelligence | 2 |
238,700
1st Semester Fee 90,000 |
|
| Master of Science in Data Science | 2 | ||
| Masters of Science in Systems Security | 2 | ||
| MS Mathematics | 2 | ||
| MS Mechatronics Engineering | 2 | ||
| MS in Applied Physics | 2 | ||
| Master of Science in Aerospace Engineering (Evening) Specialization in Solid Mechanics | 2 | ||
| MS Business Analytics | 2 | ||
| MS Mechanical Engineering | 2 | ||
| Master of Science in Computer Networks | 2 | ||
| Master of Science in Software Engineering | 2 | ||
| MS Clinical Psychology | 2 | ||
| MS Cyber Security | 2 | ||
| MS Bio-Medical Engineering | 2 | ||
| MS Operations & Supply Chain Management | 2 | ||
| MS Science in Finance | 2 | ||
| MS Computer Game Development | 2 | ||
| MS Digital Forensics | 2 | ||
| MS Cryptology | 2 | ||
| MS Statistics | 2 | ||
| MS Linguistics & Literature | 2 | ||
| MS Education | 2 | ||
| MS in Linguistics | 2 | ||
| MS Cyber Psychology | 2 | ||
| MS Business Analytics | 2 | ||
| MS Management Sciences | 2 | ||
| MS Finance | 2 | ||
| MS Avionics Engineering | 2 | ||
| MS Statistics and Data Analytical Science | 2 | ||
| MS International Relations & Security Studies | 2 |
M. Phil Courses at Air University
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| M.Phil in Linguistics and Literature | 2 | ||
| M.Phil in Education | 2 | ||
| MPhil Linguistics | 2 | ||
| M.Phil. Literature | 2 | ||
| M.Phil. TESOL | 2 |
Ph. D Courses at Air University
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD in Software Engineering | 3 | ||
| PhD in Mathematics | 3 | ||
| PhD Management Sciences | 3 | ||
| PhD Linguistics | 3 | ||
| PhD in Physics | 3 | ||
| PhD Computer Science | 3 | ||
| PhD Information Security | 3 | ||
| PhD Cyber Security | 3 | ||
| PhD Artificial Intelligence | 3 | ||
| PhD Strategic Studies | 3 | ||
| PhD Mechatronics Engineering | 2 | ||
| PhD Project Management | 3 | ||
| PhD Mechanical Engineering | 3 | ||
| PhD Aerospace Engineering | 3 | ||
| PhD Electrical Engineering | 3 | ||
| PhD Avionics Engineering | 3 | ||
| PhD Linguistics & Literature | 3 | ||
| PhD in Data Science | 3 |