Private Institution
+92 51 2855072-4
info@nu.edu.pk
www.nu.edu.pk
FAST House, Rohtas Road, G-9/4 Islamabad Pakistan
Bachelors Courses at National University Of Computer And Emerging Sciences Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BS Accounting & Finance | 4 | 25,700 | |
| BBA Bachelor of Business Administration | 4 | Admissions | |
| BS Civil Engineering | 4 | 25,700 | |
| BS Computer Science (BSCS) | 4 | Admissions | |
| BS Electrical Engineering | 4 | 25,700 | |
| BS Artificial Intelligence | 4 | ||
| BS Cyber Security | 4 | ||
| BS Data Science | 4 | ||
| BS Software Engineering | 4 | ||
| BS Internet of Things | 4 | ||
| BS Robotics | 4 | ||
| BS Business Analytics | 4 |
Masters Courses at National University Of Computer And Emerging Sciences Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MS Electrical Engineering | 2 | ||
| MBA Master of Business Administration | 2 | Admissions | |
| MS Computer Network & Security | 2 | ||
| MS Computer Science | 2 | ||
| MS Civil Engineering | 2 | ||
| Master in Electrical Engineering | 2 | ||
| MS Mathematics | 2 | ||
| MS Software Engineering | 2 | ||
| MS Software Project Management | 2 | ||
| MS Accounting & Finance | 2 | ||
| MS Artificial Intelligence | 2 | ||
| MS Applied Linguistics | 2 | ||
| MS Data Science | 2 | ||
| MS Management Sciences | 2 |
Ph. D Courses at National University Of Computer And Emerging Sciences Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Computer Science | 4 | ||
| PhD Electrical Engineering | 4 | ||
| PhD Management Science | 4 | ||
| PhD Mathematics | 4 | ||
| PhD Software Engineering | 4 | ||
| PhD Civil Engineering | 4 |