Private Institution
9261430, 9260424
F-8/2, Islamabad
Intermediate Courses at OPF Girls College Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| FA | |||
| FA General Science | |||
| FSc Pre Medical | |||
| FSc Pre Engineering | |||
| ICS | |||
| A Level | |||
| ICom | 2 Years |
Bachelors Courses at OPF Girls College Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BSc Physics | |||
| BSc Chemistry | |||
| BSc Botany | |||
| BSc Zoology | |||
| BSc Political Science | |||
| BSc Computer Studies | |||
| BA Economics | Admissions | ||
| BA Education | Admissions | ||
| BA Islamic Studies | Admissions | ||
| BA Arabic | Admissions | ||
| BA English Literature | Admissions | ||
| BSc Statistics | 2 Year | ||
| BSc Science | 2 Year | ||
| BSc Math | 2 Year | ||
| BS Telecommunication | 4 year | ||
| BFD Fashion Design | 4 year | ||
| BEd | 2 Year | Admissions | |
| BCs | 4 year | ||
| BBA Business Administration | 3 Year | Admissions | |
| BA Political Science | 2 Year | Admissions | |
| BA History | 2 Year | Admissions | |
| BA Applied Psychology | 2 Year | Admissions | |
| BIT | 4 year | ||
| BA Arts | Admissions |
Masters Courses at OPF Girls College Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MBA Master of Business Administration | 2 Year | Admissions | |
| MS | 2 Year | ||
| MIT | 2 Year | ||
| MCs | 2 Year |
Matric Courses at OPF Girls College Islamabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| O Level |