Private Institution
041-111-111-883
info@tuf.edu.pk
https://www.tuf.edu.pk/
Sargodha Road University Town, Faisalabad
Bachelors Courses at The University of Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Bachelor of Electrical Engineering | 4 Year | Admissions | |
| BS Information Technology | 4 Year | ||
| BBA Bachelor of Business Administration | 4 year | Admissions | |
| BS Islamic Sciences (BSIS) | 4 Year | ||
| BS Dietetics & Nutritional Science | 4 year | ||
| Bachelor of Interior Design | 4 Year | Admissions | |
| BS Nursing | 4 | ||
| Doctor of Pharmacy | 4 Year | ||
| Doctor of Physical Therapy (DPT) | 4 Year | ||
| BS Software Engineering | 4 Year | ||
| Bachelor of Civil Engineering | 4 Year | Admissions | |
| BS Computer Science (BSCS) | 4 Years | Admissions | |
| BS Optometry | 4 year | ||
| BS Dermatological Sciences | 4 year | ||
| BS Medical Imaging Sciences | 4 year | ||
| BS Medical Laboratory Sciences | 4 year | ||
| BS Biotechnology | |||
| BS Dental Technology | |||
| BS Anesthesia Technology | 4 year | ||
| BS English (Language and Literature) (Translation and Interpreting) | 4 year | Admissions | |
| BSc Electrical Engineering Technology | 4 year | ||
| BS Medical Ultrasound Technology | |||
| BS Biochemistry | 2 years | ||
| BS Nursing (Post RN) | 2 years | ||
| BS Emergency & Intensive Care | 4 year | ||
| BS Respiratory Therapy | 4 year | ||
| BS Speech & Language Pathology | 4 year | ||
| BS Environmental Sciences | 4 year | ||
| Bachelor of Computer Information Technology | 4 year | Admissions | |
| BS Engineering Management | 4 year | ||
| BSc Civil Engineering Technology | 4 year | ||
| BS Artificial Intelligence | 4 year | ||
| BS Blockchain Technology | 2 years | ||
| BS Data Sciences | 2 years | ||
| BS Internet of Things | 2 years | ||
| BS Accounting and Finance | 4 year | ||
| BS Aviation Management | 4 year | ||
| Bachelor of Graphic Design | 4 year | Admissions | |
| BS Education | 4 year | ||
| BEd | Admissions | ||
| BS Mathematics | 4 year | Admissions | |
| BS Physics | 4 year | Admissions | |
| BS Statistics | 4 year | Admissions | |
| BS Physiology | 4 year | ||
| BDS | Admissions |
Masters Courses at The University of Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MS Electrical Engineering | 2 Year | ||
| MS Management Sciences | 2 Year | ||
| MBA Master of Business Administration | 1.5 years | Admissions | |
| MBA Executive | 1.5 years | Admissions | |
| MS Physical Therapy | 2 Year | ||
| MD Dermatology | 2 years | ||
| MS Diagnostics Ultrasound | 2 years | ||
| MS Ophthalmology | 2 years | ||
| MS Anesthesia | 2 years | ||
| MS Civil Engineering | 2 years | ||
| MS Computer | 2 years | ||
| MS Computing and Data Sciences | 2 years | ||
| MS Accounting and Finance | 2 years | ||
| MS Project Management | 2 years | ||
| MS Supply Chain Management | 2 years | ||
| MS Safety Management | 2 years | ||
| Master of Interior Design | 2 years | ||
| MEd | |||
| MS Physics | 2 years | ||
| MS Interior Design 2 years |
M. Phil Courses at The University of Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Biochemistry | 2 years | ||
| MPhil Optometry | 2 years | ||
| MPhil Pharmaceutics | 2 Year | ||
| MPhil Pharmacology | 2 Year | ||
| MPhil Islamic Studies | 2 Year | ||
| MPhil Biotechnology | 2 years | ||
| MPhil Dermatology | |||
| MPhil Morbid Anatomy and Histopathology | 2 years | ||
| MPhil Dietetics and Nutritional Sciences | 2 years | ||
| MPhil Education | 2 years | ||
| MPhil English | 2 years | Admissions | |
| MPhil Mathematics | 2 years | ||
| MPhil Statistics | 2 years |
Ph. D Courses at The University of Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Biochemistry | 3 years | ||
| PhD Islamic Studies | 3 years | ||
| PhD Pharmaceutics | 3 years | ||
| PhD Electrical Engineering | 3 years | ||
| PhD Management Sciences | 3 years | ||
| PhD Pharmacology | 3 years | ||
| PhD Dietetics and Nutritional Sciences | 3 years | ||
| PhD Biotechnology | 3 years | ||
| PhD Civil Engineering | 3 years | ||
| PhD Computer Science | 3 years | ||
| PhD Education | 3 years | ||
| PhD English | 2 years | Admissions | |
| PhD Mathematics | 3 years | ||
| PhD Physics | 3 years |