Public Institution
+92 41 9200161-70
registrar@uaf.edu.pk
www.uaf.edu.pk
University of Agriculture, Agriculture University Road, Faisalabad, Pakistan. Zip Code 38000.
Bachelors Courses at University Of Agriculture Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BSc Agronomy | 4 | ||
| BSc Soil Science | 2 | ||
| BSc Plant Breeding | 2 | ||
| BSc Genetics | 2 | ||
| BSc Horticulture | 2 | ||
| BSc Plant Pathology | 2 | ||
| BSc Entomology | 2 | ||
| BSc Forestry | 2 | ||
| BSc Range Management & Wildfire | 2 | ||
| BSc Biotechnology | 2 | ||
| BSc Seeds Science & Technology | 2 | ||
| BSc Food Science & Technology | 4 | ||
| BSc Agricultural & Resource Enconomics | 4 | ||
| BBA Agricultural Business | 4 | Admissions | |
| BS Computer Science (BSCS) | 4 | Admissions | |
| BS Information Technology | 4 | ||
| BS Software Engineering | 4 | ||
| BS Bio Information | 4 | ||
| BSc in Human Nutrition & Dietetics | 4 | ||
| BBA Bachelor of Business Administration | 4 | Admissions | |
| BSc Poultry Science | 4 | ||
| BSc Textile Technology | 4 | ||
| Doctor of Pharmacy (Pharm-D) | 5 | ||
| Doctor of Veterinary Medicine (DVM) | 5 | ||
| BSc Agricultural Science | 2 | ||
| B.Sc.(Hons.) Home Economics | 4 | ||
| Bachelor of Education | 4 | Admissions | |
| BSc Food Engineering | 4 | ||
| BSc Energy System Engineering | 4 | ||
| Associate Degree in Feed Technology | 3 | ||
| Associate Degree in Farm Management | 3 | ||
| Associate Degree in Education | 3 | ||
| BSc Food Science and Nutrition | 4 | ||
| BSc Agricultural and Resource Economics | 4 | ||
| BS (Bio-Chemistry) | 4 | ||
| BS (Chemistry) | 4 | ||
| BS (Botany) | 4 | ||
| BS (Physics) | 4 | ||
| BS (Zoology) | 4 | ||
| B.Sc (Hons) Dairy Science | 4 | ||
| BS Animal Science | 4 | ||
| BSc Agricultural Engineering | 4 | ||
| BS Economics | 4 | ||
| BS English | 4 | Admissions | |
| BS Mathematics | 4 | Admissions | |
| BS Statistics | 4 | Admissions | |
| BS Commerce | 4 | ||
| BS (Hons) Agriculture | 4 | ||
| B.Ed | 2 | ||
| BSc Animal Science | 2 | ||
| B.Sc.(Hons.) Environmental Science | 2 | ||
| B.Sc.(Hons.) Microbiology | 2 | ||
| BFA | |||
| BS Sociology | |||
| BBA Agribusiness | 4 | Admissions | |
| BSc Environmental Engineering | 4 |
Masters Courses at University Of Agriculture Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MS Software Engineering | 2 | ||
| MSc (Hons) Home Economics (Food and Nutrition) | 2 | ||
| MS(Management) Marketing Specialization | 2 | ||
| MS Computer Science (MS-CS) | 2 | ||
| MSc Environmental Science | 4 | ||
| MSc (Hons) Food Safety and Quality Management | 2 | ||
| MSc (Hons) Food Service Management | 2 | ||
| MSc (Hons) Human Nutrition and Dietetics | 2 | ||
| MSc (Hons) Agriculture Economics | 2 | ||
| MSc (Hons) Environmental and Resource Economics | 2 | ||
| MSc (Hons) Development Economics | 2 | ||
| MSc Economics | 4 | ||
| MSc (Hons) Livestock Management | 2 | ||
| MSc (Hons) Food Engineering | 2 | ||
| MSc Hons Agricultural Engineering | 2 | ||
| MSc (Hons) Agri. Extension | 2 | ||
| M.Sc. (Hons.) Agriculture | 4 | ||
| MSc (Hons) Animal Breeding and Genetics | 2 | ||
| MSc (Hons) Animal Nutrition | 2 | ||
| MSc (Hons) Dairy Technology | 2 | ||
| MSc Food Technology | 2 | ||
| MS Finance | 2 | ||
| MSc (Hons) Energy Systems Engineering | 2 | ||
| MSc (Hons) Environmental Engineering | 2 | ||
| MSc (Hons) Climate Change in Agriculture | 4 | ||
| MSc (Hons) Seed Science and Technology | 4 | ||
| MSc (Hons) Agri. Biotechnology | 4 | ||
| MSc (Hons) Agronomy | 2 | ||
| MSc(Hons) Crop Physiology | 4 | ||
| MSc(Hon) Entomology | 2 | ||
| MSc(Hons) Horticulture Sciences | 2 | ||
| MSc(Hons) Plant Breeding and Genetics | 2 | ||
| MSc Soil Science | 2 | ||
| MSc Plant Pathology | 2 | ||
| MSc (Hons) Agro Ecology and Sustainable Land Use | 2 | ||
| MSc (Hons) Rural Sociology | 2 | ||
| MSc (Hons) Rural Development | 2 | ||
| MSc (Hons) Water Resource Engineering | 2 | ||
| MSc (Hons) Home Economics (Human Dev. and Families Studies) | 2 | ||
| MSc (Hons) Home Economics (Clothing and Textile) | 2 | ||
| MSc (Hons) Poultry Science | 2 | ||
| MBA | 2 | Admissions | |
| MBA (Exec) | 2 | Admissions |
M. Phil Courses at University Of Agriculture Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| M Phil Sociology | 2 | ||
| MPhil Chemistry | 2 | ||
| MPhil Biochemistry | 2 | ||
| MPhil Botany | 2 | ||
| MPhil Zoology | 2 | ||
| MPhil Physics | 2 | ||
| MPhil Physiology | 2 | ||
| MPhil Pharmacology | 2 | ||
| M Phil Economics | 2 | ||
| M. Phil Epidemiology & Public Health | 2 | ||
| MPhil Mathematics | 2 | ||
| MPhil Biotechnology | 2 | ||
| MPhil Anatomy | 2 | ||
| MPhil Clinical Medicine and Surgery | 2 | ||
| MPhil Parasitology | 2 | ||
| MPhil Pathology | 2 | ||
| MPhil Theriogenology | 2 | ||
| MPhil Statistics | 2 | ||
| M Phil Microbiology | 2 | ||
| MPhil Education | 2 |
Ph. D Courses at University Of Agriculture Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Agronomy | 3 | ||
| PhD Crop Physiology | 3 | ||
| PhD Entomology | 3 | ||
| PhD Horticulture | 3 | ||
| PhD Plant Breeding & Genetics | 3 | ||
| PhD Biotechnology | 3 | ||
| PhD Plant Pathology | 3 | ||
| PhD Soil Science | 3 | ||
| PhD Environmental Science | 3 | ||
| PhD Forestry | 3 | ||
| PhD Genetics | 3 | ||
| PhD Economics | 3 | ||
| PhD Environmental & Resource Economics | 3 | ||
| PhD Food Technology | 3 | ||
| PhD Agricultural Engineering | 3 | ||
| PhD Water Resource Engineering | 3 | ||
| PhD Animal Nutrition | 3 | ||
| PhD Poultry Science | 3 | ||
| PhD Theriogenology | 3 | ||
| PhD Microbiology | 3 | ||
| PhD Physiology | 3 | ||
| PhD Pharmacology | 3 | ||
| PhD Parasitology | 3 | ||
| PhD Pathology | 3 | ||
| PhD Clinical Medicine & Surgery | 3 | ||
| PhD Botany | 3 | ||
| PhD Ecology | 3 | ||
| PhD Zoology | 3 | ||
| PhD Chemistry | 3 | ||
| PhD Biochemistry | 3 | ||
| PhD Agricultural Extension | 3 | ||
| PhD Rural Sociology | 3 | ||
| PhD Human Nutrition & Dietetics | 3 | ||
| PhD Agriculture Economics | 3 | ||
| PhD Physics | 3 | ||
| PhD Agribusiness | 3 | ||
| PhD Seed Science & Technology | 3 | ||
| PhD Statistics | 3 | ||
| PhD Computer Science | 3 | ||
| PhD Animal Breeding and Genetics | 3 | ||
| PhD Anatomy | 3 | ||
| PhD Animal Breeding and Genetics | 3 | ||
| PhD Livestock Management | 3 |
Others Courses at University Of Agriculture Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in modern Agricuture Technology |