Public Institution
061-4780093
admissions@mail.au.edu.pk
www.au.edu.pk
3rd, 4th & 5th Floor, Khan Centre, 82-Abdali Road, Multan Cantt
Bachelors Courses at Air University Multan
Course Name | Duration | Fee | Admission |
---|---|---|---|
BBA (Hons) | 4 | Admissions | |
BS Computer Science (BSCS) | 4 | Admissions | |
BS Business Analytics | 4 | ||
BE Electrical Engineering | |||
BE Mechatronics Engineering | |||
BE Mechanical Engineering | |||
BS Computer Science (BSCS) | Admissions | ||
BS Business & Information Technology | 4 | ||
BS English | 4 | Admissions | |
Bachelor Studies in Accounting and Finance | 4 | Admissions | |
BS Physics | Admissions | ||
BS Mathematics | Admissions | ||
BS Information Technology | |||
BS Software Engineering (Non-PEC) | 4 | ||
BS Aviation Management | 4 | ||
BS Artificial Intelligence | 4 | ||
BS Data Science | 4 | ||
BS Cyber Security | 4 | ||
BS Financial Technologies | 4 | ||
BS International Relations | 4 | ||
BS Computational Mathematics with Data Analytics | 4 | ||
BS Psychology | 4 |
Masters Courses at Air University Multan
Course Name | Duration | Fee | Admission |
---|---|---|---|
MBA 2-Year | 2 | Admissions | |
MS Management Science | 2 | ||
MS Computer Science (MSCS) | 2 | Admissions | |
MSc Economics | |||
MSc Mathematics | |||
MCS | |||
MBA Masters of Business Administration | Admissions | ||
MS Applied Physics | |||
MS Mathematics | 2 | ||
MS Information Security | |||
MS Computer Science (MSCS) | Admissions | ||
MS Project Management | |||
MS Mechatronics | |||
MS Electrical | |||
MS Avionics | |||
MS Aerospace | |||
MS Mechanical |
M. Phil Courses at Air University Multan
Course Name | Duration | Fee | Admission |
---|---|---|---|
MPhil Linguistics and Literature |
Ph. D Courses at Air University Multan
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Electrical Engineering | |||
PhD Aerospace Engineering | |||
PhD Avionics Engineering | |||
PhD Mechanical Engineering | |||
PhD Management Sciences | 3 | ||
PhD Linguistics and Literature | |||
PhD Mechatronics Engineering | |||
PhD Mathematics | 3 | ||
PhD Physics | |||
PhD in Computer Science | 3 |