Public Institution
+92 61 9210071
registrar@bzu.edu.pk
www.bzu.edu.pk
Bosan Road, Multan 60000
Bachelors Courses at Bahauddin Zakariya University Bzu Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BEd Anthropology | Admissions | ||
| BEd Communication Studies | Admissions | ||
| BEd Criminology | Admissions | ||
| BEd Education | Admissions | ||
| BEd Education Planning & Management | Admissions | ||
| BEd Geography | Admissions | ||
| BEd International Relations | Admissions | ||
| BEd Islamic Studies | Admissions | ||
| BEd LLB | Admissions | ||
| BEd Library Science | Admissions | ||
| BEd Social Work | Admissions | ||
| BEd Special Education | Admissions | ||
| BEd Sports Science | Admissions | ||
| BS Business Administration | |||
| LLB | 5 years | Admissions | |
| BS Physics | 4 | Admissions | |
| BS Chemistry | 4 | ||
| BS Biochemistry | 4 | ||
| BS Mathematics | 4 | Admissions | |
| BS Statistics | Admissions | ||
| BS Botany | 4 | ||
| BS Zoology | 4 | ||
| BS Biotechnology | 4 | ||
| BS Environmental Science | 4 | ||
| BS Computer Science (BSCS) | 4 | Admissions | |
| BS Information Technology | 4 | ||
| BS Transportation System BSTS | 4 | ||
| BS Microbiology | |||
| BSc Agricultural Engineering | 4 | ||
| BSc Food Sciences & Technology | |||
| BS Urdu | Admissions | ||
| BS English | 4 | Admissions | |
| BS Islamic Studies | 4 | ||
| BS Arabic | 4 | ||
| BS Arthropology | |||
| Bachelor of Public Administration BPA | Admissions | ||
| BS Social Work | |||
| BS Library & Information Science | |||
| BS Public Policy | |||
| BS Criminology | |||
| BS Public Finance | |||
| BS Educational Planning & Management | 4 | ||
| BS Economics | 4 | ||
| BS International Relation | 4 | ||
| BS Education | 4 | ||
| BS Pakistan Studies | |||
| BEd | Admissions | ||
| BS Psychology | 4 | ||
| BS Sociology | 4 | ||
| BS Communication Studies | 4 | Admissions | |
| BS Gender Studies | 4 | ||
| BS History | Admissions | ||
| Doctor of Veterinary Medicine DVM | 5 | ||
| BBA Bachelor of Business Administration | 4 | Admissions | |
| BS Accounting & Finance | 4 | ||
| BS Commerce | 4 | ||
| LL.B. (Hons.) | 5 | ||
| BBA Banking & Finance | 4 | Admissions | |
| Bachelor of Fine Arts BFA | 4 | Admissions | |
| Bachelor of Designing | 4 | Admissions | |
| Bachelor Architecture | 4 | Admissions | |
| Pharm-D | 5 | ||
| BSc Civil Engineering | 4 | ||
| BSc Electrical Engineering | 4 | ||
| BSc Mechanical Engineering | 4 | ||
| BSc Computer Engineering | 4 | ||
| BSc Building & Architectural Engineering | 4 | ||
| BSc Metallurgy & Materials Engineering | 4 | ||
| BSc Textile Engineering | 4 | ||
| BS Education Planning & Management EPM | |||
| BSc Human Nutrition and Dietetics | |||
| Associate Degree in Livestock Management | |||
| BA Pakistan Study | Admissions | ||
| BS Sensory Education | |||
| BSc Poultry Sciences (Hons) | |||
| BSc Farm Management | |||
| L.L.B | |||
| B.Ed Secondary | 1.5 | ||
| BSc (Hons) Agriculture Water Management | |||
| BS (Hons) | 4 | ||
| BEd (Hons) Elementary | 4 | Admissions | |
| BS Philosophy | 4 | ||
| BS Political Science | 4 | ||
| BS Siraiki | |||
| BS Education | |||
| BS Communication Studies | Admissions | ||
| BS Special Education | 4 | ||
| B.Sc (Hons) Agri Business & Marketing | |||
| BS Forestry | |||
| Associate Degree in Banking and Finance | Admissions | ||
| Associate Degree in Business Administration | 2 | ||
| B.Ed (Hons.) 4 Year Elementary | |||
| BS Anthropology | |||
| BS Business Economics | |||
| BS Economics & Finance | |||
| BS (Entrepreneurship) | 4 | ||
| BS Geography | |||
| BS (Microbiology & Molecular Genetics) | |||
| BS Molecular Biology | |||
| BS Sports Science | 4 | ||
| BS Supply Chain Management | 4 | ||
| BS Graphic Design | |||
| BS Public Health | 4 | ||
| BS Peace and Conflicts Studies | |||
| BS Heritage & Tourism | 4 | ||
| BS (Development Studies) | |||
| BS Mass Communication |
Masters Courses at Bahauddin Zakariya University Bzu Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MA Anthropology | |||
| MA Communication Studies | |||
| MA Criminology | |||
| MA Education | |||
| MA EPM Education Planning & Management | |||
| MA Geography | |||
| MA International Relations | 2 | ||
| MA Islamic Studies | 2 | ||
| MA LLM | |||
| MA Library Science | |||
| MA Pakistan Studies | 2 | ||
| MA Psychology | |||
| MA Social Work | |||
| MA Special Education | |||
| MA Sports Science | |||
| MSc Anthropology | |||
| MSc Communication Studies | |||
| MSc Criminology | |||
| MSc Education | |||
| MSc EPM Education Planning & Management | |||
| MSc Geography | 2 | ||
| MSc International Relations | |||
| MSc Islamic Studies | |||
| MSc LLB | Admissions | ||
| MSc Library Science | |||
| MSc Pakistan Studies | |||
| MSc Psychology | 2 | ||
| MSc Social Work | |||
| MSc Special Education | |||
| MSc Sports Science | |||
| Master of Anthropology | |||
| MCom Communication Studies | |||
| MCom Education | |||
| MSE Education Planning & Management | |||
| Master of Geography | |||
| MCom International Relations | |||
| LLM | 2 | ||
| MCom Library Science | |||
| MSc | |||
| MCom Special Education | |||
| MCom Sports Science | |||
| MSc Electrical Engineering | |||
| MSc Textile Engineering | |||
| MSc Materials Engineering | |||
| MSc Biotechnology | 2 | ||
| MSc Botany | 2 | ||
| MSc Physics | 2 | ||
| MSc Applied Physics | 2 | ||
| MSc Zoology | 2 | ||
| MSc Chemistry | 2 | ||
| MSc Biochemistry | 2 | ||
| MSc Statistics | 2 | ||
| Master Computer Science MCS | 2 | ||
| Master Information Technology MIT | 2 | ||
| MSc Transportation System | |||
| MA Urdu | 2 | Admissions | |
| MA Arabic | 2 | ||
| MA English | 2 | Admissions | |
| MA in English(Language & Literature) | 2 | Admissions | |
| MA Siraiki | |||
| Master of Public Admin MPA | |||
| MSc Public Finance | |||
| Master Library & Information Science MLIS | |||
| MSc Public Policy | |||
| MSc Economics | 2 | ||
| Master Business Economics | |||
| MS Communication Studies | |||
| MA Political Science | 2 | ||
| MA Governance & Public Policy | |||
| MA Gender Studies | 2 | ||
| MSc Applied Psychology | |||
| MA Philosophy | 2 | ||
| MA History | Admissions | ||
| MSc Sociology | 2 | ||
| MBA Master of Business Administration | 2 | Admissions | |
| MSc Accounting & Finance | |||
| ADP (Banking & Finance) | 2 | Admissions | |
| MBA Human Resource Management | Admissions | ||
| MBA Marketing & Financial Services | Admissions | ||
| MSc Insurance & Risk Management | |||
| MCom | |||
| MSc Computer Science | |||
| MSc Education | |||
| MEd | |||
| Master Public Finance | |||
| MSc Library & Information Sciences | |||
| Postgraduate Diploma in Human Resource | |||
| Postgraduate Diploma in Food & Nutrition | |||
| MS Arabic | |||
| MS Criminology | |||
| MS Commerce | |||
| MS Economics | |||
| MS Education | |||
| MS English | Admissions | ||
| MS History | Admissions | ||
| MS International Relations | |||
| MS Islamic Studies | |||
| MS Psychology | |||
| LLM | |||
| MS Public Administration | |||
| MS Pakistan Studies | |||
| MS Sociology | |||
| MS Mathematics | |||
| MS Special Education | |||
| MS Political Science | |||
| MS Urdu | Admissions | ||
| MS Geography | |||
| MSc Civil Engineering | |||
| MSc Metallurgy & Materials Engineering | |||
| MSc Textile Engineering | |||
| MBE Master of Business Economics | 2 | ||
| MSc Mathematics | 2 | ||
| MSc Sociology | |||
| Master in Library and Information Science | |||
| MS Business Administration | 2 | ||
| MA Public Adinistration | |||
| MA Public Policy | |||
| M.A Mass Communication | 2 | ||
| M.A Saraiki | 4 | ||
| M.Sc (Telecom) | |||
| MS Computer Science | 2 |
M. Phil Courses at Bahauddin Zakariya University Bzu Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Social Sciences | |||
| MPhil Public Administration | |||
| MPhil Arabic | 2 | ||
| MPhil Criminology | |||
| M.Phil Mass Communication | 2 | ||
| MPhil Commerce | |||
| MPhil Economics | 2 | ||
| MPhil Education | 2 | ||
| MPhil English | Admissions | ||
| MPhil History | 2 | Admissions | |
| MPhil International Relations | 2 | ||
| M.Phil Islamic Thought & Culture | 2 | ||
| MPhil Psychology | 2 | ||
| MPhil Pakistan Studies | 2 | ||
| MPhil Sociology | 2 | ||
| MPhil Mathematics | |||
| MPhil Special Education | |||
| MPhil Political Sciences | 2 | ||
| MPhil Urdu | 2 | Admissions | |
| MPhil Geography | |||
| MPhil Philosophy | 2 | ||
| MPhil Gender Studies | 2 | ||
| MPhil Social Work | |||
| MPhil Women Studies | |||
| MPhil Development Studies | |||
| MPhil Public Policy | |||
| MPhil Strategic Studies | |||
| MPhil Business Economics | 2 | ||
| MPhil Education in Distance and Non-formal Education | |||
| MPhil Pharmaceutics | 2 | ||
| MPhil Pharmacology | 2 | ||
| M.phil (Agricultural Engineering) | |||
| M.Phil (Agronomy) | |||
| M.Phil (Entomology) | |||
| M.Phil (Forestry & Range Management) | |||
| M.Phil Horticulture | |||
| M.Phil (Plant Breeding & Genetics) | |||
| M.Phil (Plant Pathology) | |||
| M.Phil (Food Science & Technology) | |||
| M.Phil (Human Nutrition & Dietetics) | |||
| M.Phil (Innovation & Entrepreneurship) | 2 | ||
| M.Phil (Islamic Thought & Culture) | |||
| M.Phil (Bio Chemistry) | |||
| M.Phil (Computer Science) | |||
| M.Phil (Environmental Science) | |||
| M.Phil (Information Technology) | |||
| M.Phil Physics | 2 | ||
| M.Phil (Statistics) | 2 | ||
| M.Phil (Chemistry) | 2 | ||
| M.Phil (Biotechnology) | 2 | ||
| M.Phil (Botany) | 2 | ||
| M.Phil (Zoology) | 2 | ||
| M.Phil (Microbiology) | |||
| M.Phil (Parasitology) | |||
| M.Phil (Pathology) | |||
| M.Phil (B.Ed Secondary) | |||
| MPhil Pharmacy Practice | |||
| MPhil Soil Science |
Ph. D Courses at Bahauddin Zakariya University Bzu Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Social Sciences | |||
| PhD Pharmacy | |||
| PhD Pharmaceutical Chemistry | |||
| PhD Pharmaceutics | |||
| PhD Mathematics | |||
| PhD Statistics | 3 | ||
| PhD Arabic | 3 | ||
| PhD Pakistan Studies | 3 | ||
| PhD Commerce | 3 | ||
| PhD Chemistry | 3 | ||
| PhD Agronomy | |||
| PhD Horticulture | |||
| PhD Plant Breeding & Genetics | |||
| PhD Plant Pathology | |||
| PhD Entomology | |||
| PhD Foresty & Range Management | |||
| PhD Veterinary Sciences | 3 | ||
| PhD Agriculture Engineering | |||
| PhD Biotechnology | 3 | ||
| PhD Education | 3 | ||
| PhD Communication Studies | |||
| PhD Gender Studies | |||
| PhD Programs | |||
| PhD Economics | 1 | ||
| PhD History | 3 | Admissions | |
| PhD Physics | 3 | ||
| Ph.D Mass Communication Studies | 3 | ||
| PhD Food and Nutrition | |||
| PHD Agricultural Engineering | 3 | ||
| PhD Teacher Education | |||
| PhD Educational Planning & Management EPM | |||
| PhD Special Education | |||
| PhD Shariah | |||
| PhD Islamic Studies | 3 | ||
| PhD Islamic Studies General | |||
| PhD Business Administration | 3 | ||
| Ph.D (Food Science & Technology) | |||
| Ph.D (Political Science) | 3 | ||
| Ph.D (Urdu) | 3 | Admissions | |
| Ph.D (Computer Science) | 3 | ||
| Ph.D (Botany) | 3 | ||
| Ph.D (Zoology) | 3 | ||
| Ph.D (Parasitology) | |||
| PhD Pharmacology | |||
| PhD Law | |||
| PhD Civil Engineering |
Others Courses at Bahauddin Zakariya University Bzu Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in Ifta | |||
| Diploma in Islamic Finance | |||
| Diploma in Islamic Law | |||
| Diploma in Preaching methods | |||
| Diploma in Laboratory Technician | |||
| Diploma in Veterinary Assistant | |||
| Diploma in Fashion Designing | |||
| Diploma in Agriculture Assistant | |||
| Diploma in Dispenser | |||
| Diploma in Sales & Marketing | |||
| Diploma in Computer Hardware & Programing | |||
| Diploma in Medical Entomology | |||
| Diploma in Nursing | |||
| Diploma in Gynecology | |||
| Certificate in Clinical Psychology | |||
| Certificate in Hospital Management | |||
| Certificate in Health & Physical Education | |||
| Certificate in Graphic Designing | |||
| Certificate in Musicology | |||
| Advanced Diploma in Clinical Psychology | 1.5 | ||
| Diploma in Poultry Assistant | |||
| Diploma in Dairy Bird Management | |||
| Diploma in Environment Control Sheed Supervisor | |||
| Diploma in ELT | 1 | ||
| Diploma in Arabic | 1 | ||
| Certificate in Spoken English | Admissions | ||
| Diploma in Livestock Assistant | |||
| Certificate in Arabic Language | |||
| Diploma in Translate of Holy Quran | |||
| Spoken English | Admissions | ||
| English Lanauge and Short Courses | Admissions |