Private Institution
(041) 111-128-128
www.fastfsd.com
FAST Faisalabad Chiniot Campus
Bachelors Courses at National University of Computer & Emerging Sciences Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BBA Bachelor of Business Administration | 4 | Admissions | |
| BS Computer Science (BSCS) | 4 | Admissions | |
| BS Civil Engineering | 4 | ||
| BS Electrical Engineering | 4 | ||
| BS Accounting & Finance | 4 | ||
| BS Artificial Intelligence | 4 | ||
| BS Cyber Security | 4 | ||
| BS Data Science | 4 | ||
| BS Software Engineering | 4 | ||
| BS Internet of Things | 4 | ||
| BS Robotics | 4 | ||
| BS Business Analytics | 4 | ||
| BS Mathematics | 4 | Admissions |
Masters Courses at National University of Computer & Emerging Sciences Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MBA Master of Business Administration | 2 | Admissions | |
| MS Computer Network & Security | 2 | ||
| MS Computer Science (MSCS) | 2 | Admissions | |
| MS Civil Engineering | 2 | ||
| MS Electrical Engineering | 2 | ||
| MS Applied Linguistics | 2 | ||
| MS Mathematics | 2 | ||
| MS Management Sciences | 2 | ||
| MS Software Engineering | 2 | ||
| MS Software Project Management | 2 | ||
| MS Accounting & Finance | 2 | ||
| MS Artificial Intelligence | 2 | ||
| MS Data Science | 2 |
Ph. D Courses at National University of Computer & Emerging Sciences Faisalabad
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Computer Science | 3 | ||
| PhD Electrical Engineering | 3 | ||
| PhD Mathematics | 3 | ||
| PhD Management Sciences | 3 | ||
| PhD Software Engineering | 3 | ||
| PhD Civil Engineering | 3 |