+92-61-524728-9
siba@brain.net.pk
www.usp.edu.pk
LMQ Road, Near Khan-e-Farhang Iran), Multan
Bachelors Courses at The University of Southern Punjab (USP), Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BBS Management Science | 2 year | ||
| BBA Bachelor of Business Administration | 4 year | Admissions | |
| BCom | 2 year | Admissions | |
| BS Educational Management | 2 year | ||
| BS Accounting & Finance | 2 year | ||
| BTech Electrical | 2 year | ||
| BTech Electronics | 2 year | ||
| BTech Mechanical | 2 year | ||
| BTech Civil | 2 year | ||
| BS Electrical Technology | 2 year | ||
| BS Electronics Technology | 2 year | ||
| BS Mechanical Technology | 2 year | ||
| BS Civil Technology | 2 year | ||
| BS Computer Science (BSCS) | 2 year | Admissions | |
| BS Information Technology | 2 year | ||
| BS Telecommunication | 2 year | ||
| BS English | 2 year | Admissions | |
| BS Mathematics | 2 year | Admissions | |
| BS Education | 2 year | ||
| BS Economics | 2 year | ||
| BS Psychology | 2 year | ||
| BEd | 2 year | Admissions | |
| Associate Degree in Accounting & Finance | |||
| Associate Degree in Graphic Designing | |||
| Associate Degree in Education | |||
| Associate Degree in Business & Commerce | |||
| Associate Degree in IT Management | |||
| Associate Degree in Hotel & Restaurant Management | |||
| Associate Degree in Para Legal Studies | |||
| Associate Degree in Media Studies | |||
| BS Bioinformatic Technology | |||
| BSc Electrical Engineering | 4 year | ||
| BSc Civil Engineering | 4 year | ||
| BS Hons TV Advertising & Media Studies | 4 year | ||
| BA Hons Social Science with Major in Theater & TV Studies | 2 year | Admissions | |
| BS Hons Media & Mass Communication | 4 year | ||
| BS Statistics | 4 year | Admissions | |
| BS International Relations | 2 year | ||
| Associate Degree in Computer Science | 1 year | ||
| Master of Science in Sociology | 2 year | ||
| Pharm D |
Masters Courses at The University of Southern Punjab (USP), Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MCom | 2 year | ||
| MBA Human Resource Management | 2 year | Admissions | |
| MBA Marketing | 4 year | Admissions | |
| MBA Finance | 2 year | Admissions | |
| MBA Banking | 2 year | Admissions | |
| MPA | 2 year | ||
| MSc Accounting & Finance | 2 year | ||
| MSc Human Resource Management | 4 year | ||
| MSc Entrepreneuship | 2 year | ||
| MSc Pharmaceutical Management | 4 year | ||
| MSc Sales and Marketing | 4 year | ||
| MSc Quality Management | 2 year | ||
| MCS | 2 year | ||
| MIT | 2 year | ||
| Master in Telecommunication | 2 year | ||
| MS Business Administration | 2 year | ||
| MEd | 2 year | ||
| MBA Human Resource Management | 4 year | Admissions | |
| MBA Marketing | 2 year | Admissions | |
| MBA Finance | 2 year | Admissions | |
| MSc Mathematics | 4 year | ||
| MSc Statistics | 2 year | ||
| MSc Media Studies | 2 year | ||
| MSc Gender Studies | 2 year | ||
| Master of Science in Psychology | 2 year | ||
| Master of Science in Economics | 2 year | ||
| Master of Arts in Education | 2 year | ||
| Master of Arts in English | 2 year | Admissions | |
| MA Journalism | 2 year | ||
| MSc Mass Communication | 2 year | ||
| MSc Civil Engineering | 2 year | ||
| MSc Hydraulics & Irrigation | 2 year | ||
| MSc Structural Engineering | 2 year | ||
| MSc Water Resource Engineering | 2 year | ||
| MSc Statistics | 2 year | ||
| MSc Economics | 2 year | ||
| MSc Sociology | 2 year | ||
| MSc International Relations | 4 year |
M. Phil Courses at The University of Southern Punjab (USP), Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil English | 2 year | Admissions | |
| MPhil Economics | 2 year | ||
| MPhil Mathematics | 2 year | ||
| MPhil Media Studies | 2 year | ||
| MPhil Psychology | 2 year | ||
| MPhil Islamiyat | 2 year | ||
| MPhil Education | 2 year |