Private Institution
042-111-865-865
info@uol.edu.pk
www.uol.edu.pk/
The University of Lahore 1-KM Raiwind Road Lahore Pakistan
Bachelors Courses at The University of Lahore
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BCom | 4 | Admissions | |
| BS Accounting Finance | 4 | ||
| BBA Management Science | 4 | Admissions | |
| BS Technology | 4 | ||
| BS Electrical Engineering | 4 | ||
| BS Electronics and Electrical System | |||
| BS Computer Science (BSCS) | 4 | Admissions | |
| Bachelors of Science Electrical Engineering Technology | 4 | Admissions | |
| Bachelors of Science Mechanical Engineering | 4 | Admissions | |
| Bachelors of Science Mechanical Technology | 4 | Admissions | |
| Bachelors of Science Civil Technology | 4 | Admissions | |
| Bachelors of Science Electrical Technology | 4 | Admissions | |
| BBA Bachelors of Business Administration | 4 | Admissions | |
| BS Nursing | 4 | ||
| BS Occupational Therapy | 4 | ||
| BS Speech and Language Pathology | 4 | ||
| BS Audiology | 4 | ||
| BS Medical Ultrasound Technology | 4 | ||
| Doctor of Physical Therapy | 5 | ||
| Doctor of Diet & Nutritional Science | 4 | ||
| Doctor of Clinical Lab Science | 4 | ||
| BS Computer Engineering | 4 | ||
| BS Software Engineering | 4 | ||
| BS Biotechnology | |||
| BS Biochemistry & Biotechnology | 4 | ||
| BS Microbiology and Biotechnology | 4 | ||
| BS Environmental Science | 4 | ||
| BS English Language & Communication | 4 | Admissions | |
| BS Film and Television | 4 | ||
| BS Mass Communication | 4 | ||
| BS Mathematics hons | 4 | Admissions | |
| BS Physical | 4 | ||
| BS Physical Engineering Physical | 4 | ||
| Doctor of Pharmacy (Pharm-D) | 5 | ||
| Doctor of Medical Lab Sciences | 4 | ||
| Bachelors of Science Aviation Management | 4 | Admissions | |
| Bachelors of Architecture | 4 | Admissions | |
| Bachelors of Dental Science | 4 | Admissions | |
| BS Education | 4 | ||
| BS Chemistry | 4 | ||
| BS Information Technology | 4 | ||
| BS Medical Ultrasound Technology | 4 | ||
| Doctor of Optometry | 4 | ||
| BS Zoology | 4 | ||
| BS Botany | 4 | ||
| BS (Hons) | 4 | ||
| BBA (Hons) | 4 | Admissions | |
| BS Economics hons | 4 | ||
| BS Psychology | 4 | ||
| BS Health Safety and Environment | 4 | ||
| BS Public Health | 4 | ||
| BS Islamic Studies | 4 | ||
| BS Food Science and Technology | 4 | ||
| Bachelor of Science Bioinformatics | 4 | Admissions | |
| Bachelor of Science in Biotechnology | 4 | Admissions | |
| Bachelor of Science in Molecular biology and Biotechnology | 4 | Admissions | |
| Doctor of Philosophy in Mathematics (DMAT) | 4 | ||
| Bachelor of Physics | 4 | Admissions | |
| Bachelor of Science in Media and Mass Communication | 4 | Admissions | |
| Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | 4 | Admissions | |
| Bachelor of Science in Aviation Management (BSAM) | 4 | Admissions | |
| Bachelor of Arts in Film and Television (BAFT) | 4 | Admissions | |
| Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | 4 | Admissions | |
| Bachelor of Science in Aviation Management (BSAM) | 4 | Admissions | |
| BS English | 4 | Admissions | |
| BS Vision Sciences | 4 | ||
| BS Sports Science and Physical Education | 4 | ||
| Bachelor of Dietetics and Nutritional Sciences | 4 | Admissions | |
| Bachelor of Medical Laboratory Sciences | 4 | Admissions | |
| BS Biomedical Technology | |||
| BS Operation Theatre Technology | 4 | - | |
| BS Respiratory Therapy | 4 | - | |
| BS Social Science | 4 | ||
| Bachelor of Education (B.Ed.) | 4 | Admissions | |
| Bachelor of Science in Accounting and Finance (HONS) | 4 | Admissions | |
| Bachelor of Science in Biomedical Engineering Technology | 4 | Admissions | |
| BS Civil Engineering Technology | 4 | ||
| BS Data Science | 4 | ||
| BS Information Engineering Technology | 4 | ||
| BS Mechanical Engineering Technology | 4 | ||
| BS Mechanical Engineering | 4 | ||
| BS Electrical Engineering Technology | 4 | ||
| Bachelor of Law | 5 | Admissions | |
| BS Criminology | 4 | ||
| BA Film And Television | 4 | Admissions | |
| BS English Language and Literature | 4 | Admissions | |
| BS Statistics | 4 | Admissions | |
| BS Bioinformatics | 4 | ||
| Bachelor of Vision Science | 4 | Admissions | |
| BS Aviation Management | 4 | ||
| BS Aircraft Maintenance Technology | 4 | ||
| BS (Hons) Accountancy& Finance | 4 | ||
| BS Islamic Banking & Finance | 4 | Admissions | |
| BS Finance and Technology | 4 | ||
| BS Taxation | 4 | ||
| BDS | 5 | Admissions | |
| Bachelor of Science in Cardiac Perfusion Technology (BSCPT) | 4 | Admissions | |
| BS Cardiac Technology (BSCRT) | 4 | ||
| Bachelor of Neurophysiology Technology (BSNT) | 4 | Admissions | |
| Bachelor of Science in Dialysis Technology (BSDIT) | 4 | Admissions | |
| Bachelor of Science in Dermatology Technology (BSDET) | 4 | Admissions | |
| Bachelor of Science in Anesthesia Technology (BSAT) | 4 | Admissions | |
| Bachelor of Science in Surgical Technology (BSST) | 4 | Admissions | |
| BS Accounting & Finance (2 years) | 2 | ||
| BS Agricultural Engineering Technology | 4 | ||
| BS Architectural Engineering Technology | 4 | ||
| BS Interior Design | 4 | ||
| BS Industrial Biochemistry | 4 | ||
| BS Pharmacology and Toxicolog | 4 | ||
| BS Specialization Sociology | |||
| BS Animation and VFX | 4 | ||
| BS Visual Communication Design | 4 | ||
| BS Orthotics & Prosthetics | 4 | ||
| BS Urdu Language and Literature | 4 | Admissions | |
| ADP Computer Science | |||
| BS Medical Physics | 4 | ||
| BS Materials Science | 4 | ||
| BS Rehabilitation Sciences | |||
| BA LLB | Admissions |
Masters Courses at The University of Lahore
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MSc Accounting Finance | |||
| MS Accounting Finance | 1.5 | ||
| MCom | |||
| MA Education | |||
| MA English | Admissions | ||
| MBA Management Science | 2 | Admissions | |
| MS Electronics and Electrical System | |||
| Master Science in Electrical Engineering Technology | 2 | ||
| Master Science in Mechanical Engineering Technology | 2 | ||
| Master of Science in Electronics and Electrical System | |||
| MID Medical Imaging Doctor | |||
| MIT Medical Imaging Technology | |||
| MS Vascular Ultrasound | |||
| MS Obstetrical and Gynecological Ultrasound | |||
| MS General Ultrasound | |||
| MD Radiology | |||
| MS Sports Science | |||
| MS Sports Medicine | |||
| Master in Public Health | 2 | - | |
| Master in International Health | |||
| MS Civil Engineering | 2 | ||
| MS Mechanical Engineering | 2 | ||
| MS Information Technology | |||
| MSc Medical Ultrasound Technology | |||
| MS Medical Imaging Technology | |||
| MSc Economics | |||
| MEd Education | |||
| MA Special Education | |||
| MA Eraly Childhood Education | |||
| MA Leadership Management | |||
| MSc Information Technology | |||
| Master in Sports Science & Physical Education | |||
| Master in Sports Medicine | |||
| MSc Biotechnology | |||
| MSc Biochemistry and Biotechnology | |||
| MSc Microbiology and Biotechnology | |||
| MSc Molecular Biology & Biotechnology | |||
| MS Environmental Science | |||
| LLM | |||
| MA English Literature | Admissions | ||
| MA English Language Teaching & Linguistics | Admissions | ||
| MSc Mathematics | |||
| Master in Computer Science (MCS) | 2 | ||
| MBA Executive | Admissions | ||
| MS Mass Communication | 2 | ||
| Master of Science in Medical Education | |||
| Masters in Management | 2 | ||
| MS Psychology | 2 | ||
| Masters in Project Management | 2 | ||
| Masters in Engineering Management | |||
| Masters in Industrial/Clinical Psychology | |||
| MSc Physics | |||
| MSc Environmental Sciences | |||
| MSc Chemistry | |||
| MS Software Engineering | 2 | ||
| Master of Science in medical Diagnostic Ultrasound | 2 | ||
| Doctor of medical Laboratory Science | |||
| MSc Sport Science & Physical Education | |||
| MS Physical Therapy | 2 | ||
| MS Speech Language & Hearing Science | 2 | ||
| MSc Zoology | |||
| MSc Botany | |||
| MS Supply Chain Management | 2 | ||
| MS Management Information System | 2 | - | |
| MS Total Quality Management | 2 | - | |
| MS Engineering Management | 2 | ||
| MS Clinical Psychology | 2 | ||
| MSc Education | |||
| MS Project Management | 2 | ||
| MS Supply Chain Management | 2 | ||
| MSc Management Information System | |||
| MSc Total Quality Management | |||
| MSc Engineering Management | |||
| MS Clinical Psychology | 2 | ||
| MS Education | |||
| MS Project Management | 2 | ||
| MDS Oral & Maxillofacial Surgey | |||
| MDS Orthodontic | |||
| MDS Operative Dentistry | |||
| MDS Prostohodontics | |||
| MBA Master of Business Administration | 2 | Admissions | |
| MS Computer Engineering | 2 | ||
| MS Diagnostic Ultrasound | 2 | ||
| Bachelor of Medical Laboratory Sciences | Admissions | ||
| Master of Dental Surgery MDS | |||
| MS Medical Diagnostic Ultrasound | |||
| MS Accounting and Finance (1.5 Year) | 1.5 | ||
| MS Computer Science | 2 | ||
| MS Management Science | 2 | ||
| MS Nursing | 2 | ||
| Master of Science in Accounting and Finance (2 Years) (MAF2Y) | 2 | ||
| MS Law | 2 | ||
| MBBS | 5 |
M. Phil Courses at The University of Lahore
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Accounting Finance | 2 | ||
| MPhil Education | 2 | ||
| MPhil English | 2 | Admissions | |
| MPhil English Literature | 2 | Admissions | |
| MPhil Applied Linguistics | 2 | ||
| MPhil Pharmaceutics | 2 | ||
| MPhil Management Science | 2 | ||
| MPhil Pharmacognosy | 2 | ||
| MPhil Pharmaceutical Chemistry | 2 | ||
| MPhil Biochemistry | 2 | ||
| MPhil Microbiology | 2 | ||
| MPhil Physiology | 2 | ||
| MPhil Biotechnology | 2 | ||
| MPhil Molecular Biology | 2 | ||
| MPhil Forensic Science | 2 | ||
| MPhil Mathematics | 2 | ||
| MPhil Applied Economics | 2 | ||
| MPhil Islamic Studies | 2 | ||
| MPhil Commerce | |||
| MPhil Media and Mass Communication Studies | 2 | ||
| MPhil Environmental Sciences | 2 | ||
| MPhil Chemistry | 2 | ||
| MPhil Pharmacology | |||
| MPhil Medical Ultrasound Technology | |||
| MPhil Medical Imaging Technology | |||
| Mphil Virology and Molecular Pathology | 2 | ||
| MPhil Immunology and Molecular Pathology | 2 | ||
| MPhil Sports Science | 2 | ||
| MPhil Physical Therapy | 2 | ||
| MPhil Human Nutrition Dietetics | 2 | ||
| MPhil Food Science Technology | 2 | ||
| MPhil Zoology | 2 | ||
| MPhil Botany | 2 | ||
| MPhil Food Sciences and Technology | 2 | ||
| MPhil Mathematics | 2 | ||
| MPhil Physics | 2 | ||
| Mphil Public Health | 2 | ||
| DPT | |||
| MPhil English Linguistics | 2 | Admissions | |
| Mphil Materials Science |
Ph. D Courses at The University of Lahore
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Electrical Engineering | 3 | ||
| PhD Mechanical Engineering | 3 | ||
| PhD Civil Engineering | 3 | ||
| PhD Medical Ultrasound Technology | 3 | ||
| PhD Medical Imaging Technology | |||
| PhD Radiology | |||
| PhD Medical Diagnostic Ultrasound | 3 | - | |
| PhD Accounting & Finance | 3 | ||
| PhD Computer Science | 3 | ||
| PhD Pharmacology | |||
| PHd Pharmaceutical Chemistry | 3 | ||
| PhD Biotechnology | 3 | ||
| PHd Molecular Biology | 3 | ||
| PHd Microbiology | 3 | ||
| PhD Physiology | 3 | ||
| PHd Education | 3 | ||
| PHd Management Science | 3 | ||
| PHd Mathematics | 3 | ||
| PHd Physics | 3 | ||
| PhD Economics | 3 | ||
| PhD Islamic Studies | 3 | ||
| PhD Zoology | 3 | ||
| PhD Botany | 3 | ||
| PhD Biochemistry | 3 | ||
| PhD English | Admissions | ||
| PhD Software Engineering | 3 | ||
| Phd Chemistry | 3 | ||
| Phd Pharmacy Practice | |||
| Phd Human Nutrition And Dietetics | 3 | - | |
| Phd Food Science And Technology | 3 | ||
| PHD Immunology And Molecular Pathology | 3 | ||
| Phd Virology and Molecular Pathology | 3 | ||
| PhD International Relations | 3 | ||
| PhD English Linguistics | 3 | - | Admissions |
| PhD English Literature | 3 | - | Admissions |
| PhD Pharmaceutics | 3 | ||
| PhD Forensic Science | |||
| PhD Public Health | |||
| PhD Physical Therapy |
Others Courses at The University of Lahore
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Advanced Leadership & Health Management | |||
| Semi Conductor/Chip Design | |||
| Nursing Licensing | |||
| BS Undergradaute ScholarShip | |||
| Hospitality | |||
| Health and Social Care | |||
| Information technology | |||
| Faculty of Allied Health Sciecnes | |||
| Facultry of Arts and Architecture | |||
| Cacultry of Engineering and Technology | |||
| Faculty of Information Technology |