Public Institution
+92-48-3220901-03
director_logix@yahoo.com
www.vu.edu.pk
Logix College of Information Technology & Business - Club Road, Shama Chowk, Opp: Passport Office, Sargodha
Bachelors Courses at Virtual University of Pakistan Sargodha
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BS Mass Communication | |||
| BS Psychology | |||
| BA (Bachelor of Arts) | Admissions | ||
| BA (Mass Communication) | Admissions | ||
| BA (Psychology) | Admissions | ||
| BS Computer Science (BSCS) | Admissions | ||
| BS Information Technology | |||
| BS Software Engineering | 4 year | ||
| BSc Computer Science | |||
| ADP Computer Networking | |||
| ADP Database Management System | Admissions | ||
| ADP Web Design and Development | |||
| BEd (Hons) Elementary | Admissions | ||
| BEd Secondary (1.5-Year) | Admissions | ||
| BEd Elementary (2-Year) | Admissions | ||
| Associate Degree Education | |||
| BS Accounting and Finance | |||
| BS (Banking & Finance) | Admissions | ||
| BS (Business Administration) | |||
| BS Commerce | |||
| BS (Commerce) for BCom | Admissions | ||
| BS (Management) | |||
| BS (Marketing) | |||
| BS (Public Administration) | |||
| Bachelor of Business & Information Technology (BBIT) | Admissions | ||
| BA (Business Administration) | Admissions | ||
| BCom | Admissions | ||
| BSc Mathematics | |||
| BSc Economics | |||
| BSc Statistics | |||
| Associate Degree Program (Accounting & Finance) | |||
| Associate Degree Program (Islamic Banking) | Admissions | ||
| Associate Degree Program (Human Resource Management) | |||
| Associate Degree Program (Operations Management) | |||
| Associate Degree Program (Sales and Marketing) | |||
| Associate Degree Program (Supply Chain Management) | |||
| BS Bioinformatics | |||
| BS Biotechnology |
Masters Courses at Virtual University of Pakistan Sargodha
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MSc Applied Psychology | |||
| MSc Organizational Psychology | |||
| MSc Mass Communication | |||
| PGD Applied Psychology | |||
| PGD Television Production | |||
| MS Computer Science (MSCS) | Admissions | ||
| MCS Computer Science | |||
| MIT Information Technology | |||
| Computer Science (MCS) Only for VU Graduates | |||
| Information Technology (MIT) Only for VU Graduates | |||
| PGD Computer Science | |||
| PGD Information Technology | |||
| For Admission towards MCS/MIT | |||
| For Admission towards MS(CS) | |||
| PGD Education | |||
| MS (Business Administration) | |||
| MBA (Equivalent to MS) | Admissions | ||
| Master of Accounting | |||
| Master of Accounting & Finance | |||
| Master of Banking & Finance | Admissions | ||
| Master of Business Administration (MBA)-Executive) | Admissions | ||
| Master of Business Economics | |||
| Master of Business Studies (MBS) Equivalent to BBS - Leading to MBA /MSBA | Admissions | ||
| Master of Commerce (M.Com) | |||
| Master of Finance | |||
| Master of Human Resource Management (MHRM) | |||
| Master of Operations & Supply Chain Management | |||
| Master of Public Administration (MPA) | |||
| PGD Accounting | |||
| PGD Accounting & Finance | |||
| PGD Banking & Finance | Admissions | ||
| PGD Business Administration | |||
| PGD Entrepreneurship & SME Management | |||
| PGD Finance | |||
| PGD Human Resource Management | |||
| PGD Marketing Management | |||
| PGD Public Administration | |||
| For Admission towards MSBA/ MBA (Equivalent to MS) | Admissions | ||
| MS Bioinformatics | |||
| MS Biotechnology | |||
| MS Genetics | |||
| MS Zoology | |||
| MS Mathematics | |||
| MS Molecular Biology | |||
| MSc Zoology |
M. Phil Courses at Virtual University of Pakistan Sargodha
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Education (Educational Leadership & Management) |
Ph. D Courses at Virtual University of Pakistan Sargodha
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Computer Science | |||
| PhD Biotechnology |
Others Courses at Virtual University of Pakistan Sargodha
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Certificate in Education [Bridging / Deficiency Semester] | |||
| Additional Specialization Certification | |||
| Certificate Courses | |||
| Specialization Certificate |