+92-71-5620933, 5623
info@dadabhoy.edu.pk 
http://www.dadabhoy.edu.pk
532/1, Ward C, Bunder Road, Sukkur.
Bachelors Courses at Dadabhoy Institute of Higher Education Sukkur
| Course Name | Duration | Fee | Admission | 
|---|---|---|---|
| BS Applied Economic | |||
| BCom | Admissions | ||
| BBA Bachelor of Business Administration | 4 | 
                                                                         
                                                                            496,660
                                                                             
                                                                Total = 496,660/-Rs  | 
                                                            Admissions | 
| BID | |||
| BFD | |||
| BTD | |||
| Associate Degree in Business | 2 | 
                                                                         
                                                                            257,000
                                                                             
                                                                Total = 257,000/-Rs  | 
                                                            |
| BBA (after 14 year education) | 2 | 
                                                                         
                                                                            287,850
                                                                             
                                                                Total = 287,850/-Rs  | 
                                                            Admissions | 
| BS Food Science and Technology | |||
| BSc Food Science and Technology | |||
| BS Epidemiology and Public Health | |||
| BSc Epidemiology and Public Health | |||
| BS Clinical Microbiology | 2 Year | ||
| BSc Clinical Microbiology | |||
| BS Environment Science and Management | |||
| BSc Environment Science and Management | |||
| LLB | 5 | 
                                                                         
                                                                            401,800
                                                                             
                                                                Total = 401,800/-Rs  | 
                                                            Admissions | 
| BSCS | 4 | 
                                                                         
                                                                            472,768
                                                                             
                                                                Total = 472,768/-Rs  | 
                                                            Admissions | 
| BSSE (Bachelor Science in Software Engineering ) | Admissions | ||
| BS TN | |||
| B Tech ( Hons) | |||
| BS Tech Chamical | |||
| BS Tech Civil | |||
| BS Tech Electrical | |||
| BS Tech Electronics | |||
| BS Tech Mechanical | |||
| BS Tech Textile | |||
| BS Molecular Medicine and Medicinal Chemistry | 4 year | ||
| BSc Molecular Medicine and Medicinal Chemistry | 2 Year | ||
| BS Biotechnology | 4 year | ||
| BSc Biotechnology | 2 Year | ||
| BSc Molecular Medicine and Medicinal Chemistry | 2 Year | ||
| BS Molecular Medicine and Medicinal Chemistry | 4 year | ||
| DMS Bachelor of Digital Media Studies | 2 Year | Admissions | |
| Associate Degree in Education ADE | 2 Year | 
                                                                         
                                                                            100,000
                                                                             
                                                                Total = 100,000/-Rs  | 
                                                            |
| BS Technology | 4 year | ||
| BSc Fisheries and Aquaculture Technology | 2 Year | ||
| BS Fisheries and Aquaculture Technology | 4 year | ||
| BSc Animal Sciences and Biotechnology | 2 Year | ||
| BS Animal Sciences and Biotechnology | 4 year | ||
| BS Electronics | 4 | 
                                                                         
                                                                            461,400
                                                                             
                                                                Total = 461,400/-Rs  | 
                                                            |
| BS Science | 4 | 
                                                                         
                                                                            419,000
                                                                             
                                                                Total = 419,000/-Rs  | 
                                                            |
| B.Ed (after 14 Year education) | 2 | 
                                                                         
                                                                            100,000
                                                                             
                                                                Total = 100,000/-Rs  | 
                                                            |
| B.Ed (HONS) | 4 | 
                                                                         
                                                                            200,000
                                                                             
                                                                Total = 200,000/-Rs  | 
                                                            
Masters Courses at Dadabhoy Institute of Higher Education Sukkur
| Course Name | Duration | Fee | Admission | 
|---|---|---|---|
| MCom | |||
| MBA Master of Business Administration | Admissions | ||
| EMBA | Admissions | ||
| MEd | |||
| MSc Epidemiology and Public Health | |||
| MSc Clinical Microbiology | |||
| MSc Environment Science and Management | |||
| LLM | |||
| MCS | |||
| MS CS | |||
| MSc Molecular Medicine and Medicinal Chemistry | 2 Year | ||
| MS Biotechnology | 2 Year | ||
| PGD Clinical Microbiology and Immunology | 1 Year | ||
| PGD Food Science and Technology | 1 Year | ||
| PGD Epidemiology and Public Health | 1 Year | ||
| PGD Fisheries and Aquaculture Technology | 1 Year | ||
| PGD Animal Sciences and Biotechnology | 1 Year | ||
| PGD Environmental Science and Management | 1 Year | ||
| PGD Pharmaceuticals | 1 Year | ||
| PGD Digital Media Studies | 1 Year | ||
| MBA Marketing | 2 Year | Admissions | |
| MBA Administration HRM | 2 Year | Admissions | |
| MBA Administration in Management | 2 Year | Admissions | |
| MBA Supply Chain Management | 2 Year | Admissions | |
| MBA Islamic Banking | 2 Year | Admissions | 
M. Phil Courses at Dadabhoy Institute of Higher Education Sukkur
| Course Name | Duration | Fee | Admission | 
|---|---|---|---|
| MPhil Education | |||
| MPhil Epidemiology and Public Health | |||
| MPhil Clinical Microbiology | |||
| MPhil Environment Science and Management | |||
| MPhil Molecular Medicine and Medicinal Technology | 2 Year | ||
| MPhil Molecular Medicine and Medicinal Chemistry | 2 Year | ||
| MPhil Biotechnology | 2 Year | ||
| MPhil Management Sciences | 2 Year | ||
| MPhil Fisheries and Aquaculture Technology | 2 Year | ||
| MPhil Epidemiology and Public Health | 2 Year | ||
| MPhil Food Science and Technology | 2 Year | ||
| MPhil Management Sciences | 2 Year | ||
| MS Clinical Microbiology and Immunology | 2 Year | ||
| MPhil Pharmaceuticals | 2 Year | ||
| MPhil Computer Science | 2 Year | ||
| MS Computer Science (MSCS) | 2 Year | Admissions | 
Ph. D Courses at Dadabhoy Institute of Higher Education Sukkur
| Course Name | Duration | Fee | Admission | 
|---|---|---|---|
| PhD Education | |||
| Phd Epidemiology and Public Health | |||
| PhD Clinical Microbiology | |||
| PhD Environment Science and Management | |||
| PhD Computer Science | |||
| PhD Molecular Medicine and Medicinal Chemistry | 3 year | ||
| PhD Biotechnology | 3 year | ||
| PhD Food Science and Technology | 3 year | ||
| PhD Clinical Microbiology and Immunology | 3 year | ||
| PhD Management Sciences | 3 year | 
Others Courses at Dadabhoy Institute of Higher Education Sukkur
| Course Name | Duration | Fee | Admission | 
|---|---|---|---|
| Certificate in Drawing and Painting | |||
| Certificate in Life Drawing | |||
| Certificate in Digital Photographs | |||
| Certificate in 2D Animation | |||
| Certificate in Non-Linear Editing | |||
| Certificate in Digital Movie Making | |||
| Certificate in Graphic Designing | |||
| Certificate in Promotional Graphics | |||
| Certificate in Social Media Marketing | |||
| Certificate in Environmental Management System | |||
| Diploma in Interior Designing | |||
| Diploma in Fashion Designing | |||
| Diploma in Textile Designing |