Private Institution
+ 92 61 6211111, 652
info@isp.edu.pk
www.isp.edu.pk
9-Km Bosan Road (Institute Road) Multan
Bachelors Courses at Institute Of Southern Punjab (Isp) Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BBS Management Science | |||
| BBA Bachelor of Business Administration | Admissions | ||
| BCom | Admissions | ||
| BBA Human Resource Management | Admissions | ||
| BBA Marketing | Admissions | ||
| BBA Finance | Admissions | ||
| BBA Banking | Admissions | ||
| BS Educational Management | |||
| BS Accounting & Finance | |||
| BTech Electrical | |||
| BTech Electronics | |||
| BTech Mechanical | |||
| BTech Civil | |||
| BS Electrical Technology | |||
| BS Electronics Technology | |||
| BS Mechanical Technology | |||
| BS Civil Technology | |||
| BS Computer Science (BSCS) | Admissions | ||
| BS Information Technology | |||
| BS Telecommunication | |||
| BS English | Admissions | ||
| BS Mathematics | Admissions | ||
| BS Education | |||
| BS Economics | |||
| BS Psychology | |||
| BEd | Admissions | ||
| Associate Degree in Accounting & Finance | |||
| Associate Degree in Graphic Designing | |||
| Associate Degree in Education | |||
| Associate Degree in Business & Commerce | |||
| Associate Degree in IT Management | |||
| Associate Degree in Hotel & Restaurant Management | |||
| Associate Degree in Para Legal Studies | |||
| Associate Degree in Media Studies | |||
| BS Bioinformatic Technology | |||
| BSc Electrical Engineering | |||
| BSc Civil Engineering Technology | |||
| BS Hons TV Advertising & Media Studies | |||
| BA Hons Social Science with Major in Theater & TV Studies | Admissions | ||
| BS Hons Media & Mass Communication | |||
| BS Statistics | Admissions | ||
| BS International Relations | |||
| Associate Degree in Computer Science | |||
| Pharm D | |||
| Bachelor in Fine Arts | Admissions | ||
| Bachelor in Interior Design | Admissions | ||
| Bachelor in Design | Admissions | ||
| BS Hons | 4 year | ||
| BS Urdu | 4 year | Admissions | |
| BS Islamic Studies | 4 year | ||
| BSc Electrical Engineering Technology | |||
| BSc Mechanical Engineering Technology | |||
| BSc Civil Engineering |
Masters Courses at Institute Of Southern Punjab (Isp) Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MCom | |||
| MPA | |||
| MSc Accounting & Finance | |||
| MSc Human Resource Management | |||
| MSc Entrepreneuship | |||
| MSc Pharmaceutical Management | |||
| MSc Sales and Marketing | |||
| MSc Quality Management | |||
| MCS | |||
| MIT | |||
| Master Telecommunication | |||
| MS Business Administration | |||
| MS Computer Science (MSCS) | Admissions | ||
| MEd | |||
| MBA Human Resource Management | Admissions | ||
| MBA Marketing | Admissions | ||
| MBA Finance | Admissions | ||
| MBA Banking | Admissions | ||
| MSc Mathematics | |||
| MSc Statistics | |||
| MSc Media Studies | |||
| MSc Gender Studies | |||
| Master of Science in Psychology | |||
| Master of Science in Economics | |||
| Master of Science in Sociology | |||
| Master of Arts in Education | |||
| Master of Arts in English | Admissions | ||
| MA Journalism | |||
| MSc Mass Communication | |||
| MSc Civil Engineering | |||
| MSc Hydraulics & Irrigation | |||
| MSc Structural Engineering | |||
| MSc Water Resource Engineering | |||
| MSc Statistics | |||
| MSc Psychology | |||
| MSc Economics | |||
| MSc Sociology | |||
| MSc International Relations | |||
| MA English | Admissions | ||
| MSc Electrical Engineering | 2 Year | ||
| MA Urdu | 2 Year | Admissions | |
| MA Islamic Studies | 2 Year |
M. Phil Courses at Institute Of Southern Punjab (Isp) Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil English | Admissions | ||
| MPhil Economics | |||
| MPhil Mathematics | |||
| MPhil Media Studies | |||
| MPhil Psychology | |||
| MPhil Islamiyat | |||
| MPhil Urdu | Admissions | ||
| MPhil Education |
Others Courses at Institute Of Southern Punjab (Isp) Multan
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| professional Diploma in Land Scape Design | 1 Year | ||
| Professoional Diploma in Textile Design | 1 Year | ||
| Professional Diploma in Video Art | 1 Year | ||
| Professional Diploma in Print Making | 1 Year | ||
| Professional Diploma in Graphic Design | 1 Year | ||
| Professional Diploma in Painting | 1 Year | ||
| Professional Diploma in Sculpture | 1 Year | ||
| Professional Diploma in Interior Design | 1 Year | ||
| Professional Diploma in Furniture Design | 1 Year | ||
| Professional Diploma in Photography | 1 Year | ||
| Professional Diploma in Miniature Painting | 1 Year | ||
| Professional Diploma in Fashion Design | 1 Year | ||
| Professional Diploma in AutoCad 3D Max | 1 Year | ||
| Professional Diplaom in Ceramics | 1 Year | ||
| ADP Mathematics | |||
| ADP English | Admissions | ||
| ADP Psychology | |||
| ADP Education | |||
| ADP Business | |||
| ADP Commerce | |||
| ADP Computer Science | |||
| ADP Information Technology | |||
| ADP Accounting and Finance | |||
| ADP Mathematics | |||
| ADP English | Admissions | ||
| ADP Education | |||
| ADP Fine Arts | |||
| ADP Mass Communication |