Private Institution
021) 111 000 313
5th Floor, Hanifa Suleman Dawood Oncology Centre, SIUT.
Bachelors Courses at Sindh Institute Of Medical Sciences
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BS Medical Technology | |||
| BS Anesthesia and critical care Science | |||
| BS Clinical Laboratory Science | |||
| BS Diaganostic and radilogy | |||
| BS Dialysis and Critical care center | |||
| BS Nuclear Medicien and Radiotherapy | |||
| BS Operation Theater Science | |||
| BBA Bachelor of Business Administration | Admissions | ||
| BCom | Admissions | ||
| BA Education | Admissions | ||
| BTech Mechanical | |||
| BTech Electrical | |||
| BTech Electronics | |||
| BTech Civil | |||
| BS Information Technology | |||
| BS Software Engineering | |||
| MS Software Engineering | |||
| BS Computer Science (BSCS) | Admissions | ||
| BEd | Admissions | ||
| BS Media Science | |||
| BS Fashion Design | |||
| BS Mechanical | |||
| BS Electrical | |||
| BS Electronics | |||
| BS Civil | |||
| BS Respiratory Therapy and Critical Care Sciences | |||
| 4th Years BSN Degree Program |
Masters Courses at Sindh Institute Of Medical Sciences
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MS Anesthesia and critical care Science | |||
| MS Clinical Laboratory Science | |||
| MS Operation Theater Science | |||
| MS Diaganostic and radilogy | |||
| MS Dialysis and Critical care center | |||
| MS Nuclear Medicien and Radiotherapy | |||
| MS Information Technology | |||
| MS Computer Science (MSCS) | Admissions | ||
| MEd | |||
| MS Media Science | |||
| MS Fashion Design | |||
| MS Mechanical | |||
| MS Civil | |||
| MS Electrical | |||
| MS Electronics | |||
| MBA Executive | Admissions | ||
| MBA Master of Business Administration | Admissions |
Others Courses at Sindh Institute Of Medical Sciences
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in Medical Technology (2 Year Program) |