Private Institution
+92 45 7830125
admissions@superior.edu.pk
www.superior.edu.pk
Opposite PSO Pump, Sahiwal Road, Arifwala
Intermediate Courses at Superior Group of Colleges Arifwala
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| FSc Pre Medical | 2 Years | ||
| ICS Computer Science | 2 Year | ||
| FA | |||
| ICom | 2 Years | ||
| FSc Pre Engineering | 2 Year |
Bachelors Courses at Superior Group of Colleges Arifwala
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BCom IT | 4 year | Admissions | |
| BSc | 2 Year | ||
| LLB | 4 year | Admissions | |
| Pharm D | 5 year | ||
| BBA Hons | 4 year | Admissions | |
| BS Mass Communication Management (Hons) | |||
| BS Film and TV Production Management (Hons) | |||
| BSc Electrical Engineering | |||
| BS Electrical System | 4 year | ||
| Bachelor in Architecture (B-Arch) | 2 Year | Admissions | |
| BSc Computer Science | 4 year | ||
| BS Civil Technology | |||
| BS Electrical Technology | |||
| BS Electronic Technology | |||
| BS Mechanical Technology | 4 year | ||
| BS Bio Informatics | 4 year | ||
| BS Computer Science (BSCS) | Admissions | ||
| BS Information Technology | 4 year | ||
| BS Software Engineering | 4 year | ||
| BS Media Technology | |||
| Associate Degree in Computer Science | 3 year | ||
| BS Computational Physics | |||
| BS Medical Physics | |||
| BS Engineering Physics | |||
| BS Electronics and Information System | |||
| Doctor of Physiotherapy (DPT) | |||
| Doctor of Medical Lab Science | |||
| Doctor of Medical Imaging Technology | |||
| Doctor of Dietetics and Nutritional Science | |||
| Doctor of Speech and Language Pathology | |||
| BS Bio Chemistry and Biotechnology | |||
| BS Biotechnology | |||
| BS Microbiology and Biotechnology | |||
| BS Molecular Biology and Biotechnology | |||
| BCom | Admissions | ||
| Associate Degree in Accounting and Finance | |||
| BS Aviation Management | |||
| BS Aviation Technology | |||
| BS Aviation Engineering | |||
| BS Biotechnology | 4 year |
Masters Courses at Superior Group of Colleges Arifwala
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MS Constructions and Engineering Management | |||
| MS Engineering Management | |||
| MS Project Management | |||
| Master in Quality Management | |||
| Master in Human Resource Management | |||
| Master in Industrial Management | |||
| Master in Library and Information Management | |||
| Master in Environment Health and Safety Management | |||
| MBA Executive | Admissions | ||
| MBA Master of Business Administration | Admissions | ||
| Master in Mass Communication | |||
| Master in Advertising and PR Management | |||
| Master in Film and TV Production Management | |||
| MS Electrical Engineering | |||
| MS Computer Science (MSCS) | Admissions | ||
| MS Software Engineering | |||
| MS Information Technology | |||
| Master in Computer Science | |||
| Master in Information Technology | |||
| MSc Economics | |||
| Master in Business Economics | |||
| MCom |
M. Phil Courses at Superior Group of Colleges Arifwala
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Business Administrate | |||
| MPhil Quality Management | |||
| MPhil Human Resource Management | |||
| MPhil Industrial Management | |||
| MPhil Library Information Management | |||
| MPhil Environment | |||
| MPhil Health and Safety Management | |||
| MPhil Educational Leadership Management | |||
| MPhil Mass Communication | |||
| MPhil Economics | |||
| MPhil Commerce and Finance |
Ph. D Courses at Superior Group of Colleges Arifwala
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Business Administrate | |||
| PhD Mass Communication | |||
| PhD Electrical Engineering | |||
| PhD Computer Science | |||
| PhD Economics | |||
| PhD Commerce |