Public Institution
(081) 9211008
netadmin@uob.edu.pk
www.uob.edu.pk
Sariab Road, Quetta
Intermediate Courses at University Of Balochistan Quetta
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| FA | |||
| Fsc Pre Medical |
Bachelors Courses at University Of Balochistan Quetta
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BE Education | |||
| BCom | Admissions | ||
| BA Art | Admissions | ||
| BSc | |||
| BS Biochemistry | |||
| BS Biotechnology | |||
| BS Microbiology | |||
| BS Computer Science (BSCS) | Admissions | ||
| BS Information Technology | |||
| BS Applied Geology | |||
| Doctor of Pharmacy (Pharm-D) | 5 | ||
| Doctor of Physical Therapy (DPT) | 5 Years | ||
| Bachelor of Eastern Medicine & Surgery (BEMS) | Admissions | ||
| Bachelor of Fine Arts | Admissions | ||
| BEd | Admissions | ||
| Bachelor of Business Studies | Admissions | ||
| BEd Hons Education | 4 year | Admissions | |
| BBA Mangement Science | 2 Year | Admissions | |
| LLB | 4 year | Admissions | |
| BS (Economics) | |||
| Master in Social Work |
Masters Courses at University Of Balochistan Quetta
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MCS (Computer Science) | |||
| MBA Banking & Finance | Admissions | ||
| MCom | 2 Year | ||
| MA English | 2 Year | Admissions | |
| Master in Physics | |||
| Master in Mathematics | |||
| Master in Chemistry | |||
| Master in Statistics | |||
| Master in Public Administration | |||
| Master in Library & Information Sciences | |||
| Master in Biochemistry | |||
| Master in Microbiology | |||
| Master in Botany | |||
| Master in Zoology | |||
| Master in Geology | |||
| Master in Geography | |||
| Master in Gender & Development Studies | |||
| Master in Islamic Studies | |||
| Master in Philosophy | |||
| Master in International Relations | |||
| Master in Sociology | |||
| Master in Political Sciences | |||
| Master in Pakistan Studies | |||
| Master in Balochi | Admissions | ||
| Master in English | Admissions |
M. Phil Courses at University Of Balochistan Quetta
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MS Management Sciences | |||
| MPhil Chemistry | |||
| MPhil Mathematics | |||
| MPhil Physics | |||
| MPhil Statistics | |||
| MPhil Botany | |||
| MPhil Microbiology | |||
| MPhil Zoology | |||
| MPhil Biochemistry | |||
| MPhil Pharmacology | |||
| MPhil Pharmacy Practice | |||
| MPhil English Literature | Admissions | ||
| MPhil Pashto | |||
| MPhil Brahui | |||
| MPhil Balochi | Admissions | ||
| MPhil Commerce | |||
| MPhil Management Sciences | |||
| MPhil Computer Science | |||
| MPhil Political Science | |||
| MPhil International Relation | |||
| MPhil Balochistan Studies | Admissions | ||
| MPhil Pakistan Studies | |||
| MPhil Social Work | |||
| MPhil Mineralogy | |||
| MPhil Geography | h | ||
| MPhil Geography | |||
| MPhil Regional Planning | |||
| MPhil Psychology | |||
| MPhil Gender Development Studies | |||
| MPhil History | Admissions | ||
| MPhil Islamic Studies |
Ph. D Courses at University Of Balochistan Quetta
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Management Sciences | |||
| PhD Mathematics | 3 year | ||
| PhD Statatics | 3 year | ||
| PhD Psychology | 3 year | ||
| PhD Geography | 3 year | ||
| PhD Zoology | 3 year | ||
| PhD CASVAB | 3 year | ||
| PhD Microbiology | 3 year | ||
| PhD Balochi | 3 year | Admissions | |
| PhD Commerce | 3 year | ||
| PhD Computer Science | 3 year | ||
| PhD Physics | 3 year | ||
| PhD Chemistry | 3 year | ||
| PhD Islamic Studies | 3 year | ||
| PhD Mineralogy | 3 year | ||
| PhD Botany | 3 year | ||
| PhD Biochemistry | 3 year | ||
| PhD Brahui | 3 year | ||
| PhD Pashtu | 3 year | ||
| PhD English Literature | 3 year | Admissions | |
| PhD Management Science | 3 year | ||
| PhD Political Science | 3 year | ||
| PhD Disaster Management & Development Studies | 3 year | ||
| PhD Urdu | 3 year | Admissions | |
| PhD Pharmacology | |||
| PhD Pharmacy Practice |
Others Courses at University Of Balochistan Quetta
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| NAT | |||
| Postgraduate Diploma in Computer Science | 1 Year | ||
| Basic Chinese Language Course | Admissions | ||
| Chinese Language Course | |||
| Diploma in Chines Language |