Private Institution
+92 42 37181827
info@lgu.edu.pk
www.lgu.edu.pk
Sector C, DHA Phase-VI Lahore
Intermediate Courses at Lahore Garrison University (LGU)
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| FSc Pre Engineering | |||
| FSc Pre Medical | |||
| ICS | |||
| FA | |||
| ICom |
Bachelors Courses at Lahore Garrison University (LGU)
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| BSc Engineering | |||
| BSc Pre Medical | |||
| BS Physics | Admissions | ||
| BS Botany | |||
| BS Biochemistry | |||
| BS Biotechnology | |||
| BS Mathematics | Admissions | ||
| Bcom | Admissions | ||
| BS Accounting and Finance | |||
| BS Banking and Finance | Admissions | ||
| BBA Marketing | Admissions | ||
| BBA Human Resource Management | Admissions | ||
| BSc Computer Science | |||
| BS Applied Psychology | |||
| BS Zoology | |||
| BS Chemistry | |||
| BS Microbiology | |||
| BS Statistic | |||
| BS Geography | |||
| BA | Admissions | ||
| BS Home Economics | |||
| BS Mass Communication | |||
| BS Urdu | Admissions | ||
| BS English | Admissions | ||
| BS Computer Science (BSCS) | 4 year | Admissions | |
| BBA Finance | Admissions | ||
| BBA Leadership and Management Studies | Admissions | ||
| BBA Supply Chain Management | Admissions | ||
| BS Human Resource Management | |||
| BS Economics | |||
| BCom Information Technology | Admissions | ||
| BS Biology | |||
| BS Commerce | |||
| BS Islamic Studies | |||
| Associate Degree in Clinical Psychology | |||
| BS Cyber Security & Digital Forensic | |||
| BS Tourism & Hospitality Management | |||
| BS Hotel & Restaurant Management | |||
| BS Data Science | |||
| BS Information Technology (BSIT) | 4 year | ||
| BS Software Engineering (BSSE) | 4 year | Admissions | |
| BBA | 4 year | Admissions |
Masters Courses at Lahore Garrison University (LGU)
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MSc Microbiology | |||
| MSc Mathematics | |||
| MSc Physics | |||
| MSc Statistics | |||
| MCom Information Technology | |||
| MCS Computer Science | |||
| MSc Economics | |||
| MSc Applied Psychology | |||
| MSc Botany | |||
| MSc Zoology | |||
| MA Urdu | Admissions | ||
| MA English | Admissions | ||
| MA History | Admissions | ||
| MA Mass Communication | |||
| MA Education | |||
| MA International Relations | |||
| MA Political Science | |||
| MSc Urdu | Admissions | ||
| MSc English | Admissions | ||
| MSc History | Admissions | ||
| MSc Mass Communication | |||
| MSc Education | |||
| MSc International Relations | |||
| MSc Political Science | |||
| MBA Leadership and Management Studies | Admissions | ||
| MBA Supply Chain Management | Admissions | ||
| MS Business Administration | |||
| MS Clinical Psychology | |||
| MS Computer Science (MSCS) | Admissions | ||
| MA Political Sciences | |||
| MBA Marketing | Admissions | ||
| MBA Finance | Admissions | ||
| MBA Human Resource Management | Admissions | ||
| MA Islamiat | |||
| MA Pakistan Studies | |||
| MSc Chemistry | |||
| MSc Geography | |||
| MSc Biology |
M. Phil Courses at Lahore Garrison University (LGU)
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| MPhil Applied Psychology | |||
| MPhil Physics | |||
| MPhil Chemistry | |||
| MPhil Mathematics | |||
| MPhil English | Admissions | ||
| MPhil Urdu | Admissions | ||
| MPhil Islamic Studies | |||
| MPhil Mass Communication | |||
| MPhil Economics | |||
| MPhil Clinical Psychology | |||
| MPhil Zoology | |||
| MPhil Microbiology | |||
| MPhil Business Administration | |||
| M Phil International Relations | |||
| M Phil Computer Science | |||
| M Phil General | |||
| M Phil Islamic Banking and Finance | Admissions | ||
| M Phill Comparative Study & Inter Religious Dialog | |||
| MPhil Computer Science | |||
| MPhil Business Management |
Ph. D Courses at Lahore Garrison University (LGU)
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| PhD Microbiology | |||
| PhD Zoology | |||
| PhD Islamic Studies | |||
| PhD Urdu | Admissions |
Others Courses at Lahore Garrison University (LGU)
| Course Name | Duration | Fee | Admission |
|---|---|---|---|
| Diploma in Clinical Psychology |